Cowboys vs Giants Prop Hit Rates
Week 1 · Sun, Sep 13, 8:20 PM ET · 166 props on Underdog & PrizePicks
Every Cowboys vs Giants player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Jaxson Dartunder 219.5 pass yards~78% to hitInflated number — 219.5 sits 23.6 above their last-10 average (195.9) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Javonte Williamsunder 85.5 rush + rec yds~60% to hitInflated number — 85.5 sits 7.6 above their last-10 average (77.9) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Javonte Williamsunder 10.5 receiving yards~60% to hitInflated number — 10.5 sits 5.1 above their last-10 average (5.4) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Javonte Williamsunder 2.5 receptions~60% to hitInflated number — 2.5 sits 1.2 above their last-10 average (1.3) and they've stayed under it in 9 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Isaiah Likelyunder 35.5 receiving yards~60% to hitInflated number — 35.5 sits 7.4 above their last-10 average (28.1) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Dallas Cowboys props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Dak Prescott | Pass+Rush Yds | 262.5 | 70% | TRAP · UNDER |
| Pass Yards | 260.5 | 60% | TRAP · UNDER | |
| Pass Attempts | 33.5 | 60% | TRAP · UNDER | |
| Completions | 22.5 | 60% | COIN FLIP | |
| Rush Yards | 5.5 | 60% | TRAP · UNDER | |
| Rush Attempts | 2.5 | 70% | TRAP · UNDER | |
| Pass Tds | 1.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Completion | 36.5 | — | — | |
| Longest Rush | 5.5 | — | — | |
| Pass INTs | 0.5 | 50% | COIN FLIP | |
| Fumbles Lost | 0.5 | — | — | |
| Javonte Williams | Rush + Rec Yds | 85.5 | 40% | TAKE · UNDER |
| Rush Yards | 73.5 | 50% | COIN FLIP | |
| Rush Attempts | 16.5 | 50% | COIN FLIP | |
| Receiving Yards | 10.5 | 20% | TAKE · UNDER | |
| Receptions | 2.5 | 10% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 60% | COIN FLIP | |
| Longest Rush | 14.5 | — | — | |
| Longest Reception | 8.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Ryan Flournoy | Receiving Yards | 21.5 | 40% | TRAP · UNDER |
| Rush + Rec Yds | 21.5 | 40% | TRAP · UNDER | |
| Receiving Yards | 20.5 | 40% | TRAP · UNDER | |
| Receptions | 2.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 13.5 | — | — | |
| Longest Reception | 13.5 | — | — | |
| Fantasy Score | 5.5 | 60% | TRAP · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| CeeDee Lamb | Receiving Yards | 76.5 | 40% | TAKE · UNDER |
| Rush + Rec Yds | 73.5 | 60% | TRAP · UNDER | |
| Receptions | 6.5 | 30% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 23.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| George Pickens | Receiving Yards | 70.5 | 70% | TRAP · UNDER |
| Rush + Rec Yds | 69.5 | 70% | TRAP · UNDER | |
| Receptions | 5.5 | 60% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Longest Reception | 24.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Jake Ferguson | Receiving Yards | 26.5 | 40% | COIN FLIP |
| Receptions | 3.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 13.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Malik Davis | Rush Yards | 13.5 | 60% | TRAP · UNDER |
| Rush Yards | 13.5 | 60% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Jonathan Mingo | Rush + Rec Tds | 0.5 | 0% | — |
| Brevyn Spann-Ford | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| KaVontae Turpin | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Hunter Luepke | Rush + Rec Tds | 0.5 | 0% | — |
| Luke Schoonmaker | Rush + Rec Tds | 0.5 | 0% | — |
| Brandon Aubrey | Kicking Points | 8.5 | 40% | COIN FLIP |
| Kicking Points | 8.5 | 40% | COIN FLIP | |
| Xp Made | 2.5 | 40% | COIN FLIP | |
| FG Made | 1.5 | 40% | TRAP · UNDER | |
| DaRon Bland | Defensive Ints | 0.5 | — | — |
New York Giants props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Jaxson Dart | Pass+Rush Yds | 250.5 | 60% | COIN FLIP |
| Pass+Rush Yds | 248.5 | 60% | COIN FLIP | |
| Pass Yards | 219.5 | 40% | TAKE · UNDER | |
| Pass Yards | 213.5 | 40% | TAKE · UNDER | |
| Rush Yards | 29.5 | 60% | TRAP · UNDER | |
| Rush Yards | 28.5 | 60% | TRAP · UNDER | |
| Pass Attempts | 28.5 | 60% | COIN FLIP | |
| Pass Completions | 18.5 | 50% | COIN FLIP | |
| Completions | 18.5 | 50% | COIN FLIP | |
| Rush Attempts | 6.5 | 40% | COIN FLIP | |
| Pass Tds | 1.5 | 40% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 60% | TRAP · UNDER | |
| Longest Completion | 36.5 | — | — | |
| Longest Completion | 36.5 | — | — | |
| Fantasy Score | 17.5 | 80% | TRAP · UNDER | |
| Longest Rush | 12.5 | — | — | |
| Longest Rush | 12.5 | — | — | |
| Pass+Rush+Rec TDs | 1.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| INT | 0.5 | — | — | |
| Pass INTs | 0.5 | 30% | COIN FLIP | |
| Cam Skattebo | Rush + Rec Yds | 65.5 | 63% | TRAP · UNDER |
| Rush+Rec Yds | 64.5 | 63% | TRAP · UNDER | |
| Rush Yards | 49.5 | 63% | TRAP · UNDER | |
| Rush Yards | 49.5 | 63% | TRAP · UNDER | |
| Receiving Yards | 14.5 | 50% | TRAP · UNDER | |
| Receiving Yards | 13.5 | 63% | TRAP · UNDER | |
| Rush Attempts | 12.5 | 50% | COIN FLIP | |
| Rush Attempts | 12.5 | 50% | COIN FLIP | |
| Receptions | 2.5 | 38% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 63% | TRAP · UNDER | |
| Longest Rush | 12.5 | — | — | |
| Longest Rush | 12.5 | — | — | |
| Fantasy Score | 12 | 50% | TRAP · UNDER | |
| Longest Reception | 9.5 | — | — | |
| Longest Reception | 9.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Player Touchdowns | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Malachi Fields | Rush + Rec Yds | 21.5 | — | — |
| Receiving Yards | 20.5 | — | — | |
| Receiving Yards | 18.5 | — | — | |
| Receptions | 1.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Rush Yards | 0.5 | — | — | |
| Rush Attempts | 0.5 | — | — | |
| Longest Reception | 13.5 | — | — | |
| Longest Reception | 13.5 | — | — | |
| Fantasy Score | 6 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Darius Slayton | Rush + Rec Yds | 16.5 | 90% | TRAP · UNDER |
| Receiving Yards | 16.5 | 90% | TRAP · UNDER | |
| Receiving Yards | 15.5 | 90% | TRAP · UNDER | |
| Receptions | 1.5 | 80% | TRAP · UNDER | |
| Receptions | 1.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 12.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| Fantasy Score | 4.5 | 60% | TRAP · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| Isaiah Likely | Receiving Yards | 35.5 | 20% | TAKE · UNDER |
| Receiving Yards | 33.5 | 20% | TAKE · UNDER | |
| Receptions | 3.5 | 20% | TAKE · UNDER | |
| Receptions | 3.5 | 20% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 17.5 | — | — | |
| Longest Reception | 17.5 | — | — | |
| Fantasy Score | 8.5 | 20% | TAKE · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| Darnell Mooney | Receiving Yards | 7.5 | 90% | TRAP · UNDER |
| Rush + Rec Yds | 7.5 | 90% | TRAP · UNDER | |
| Receiving Yards | 6.5 | 90% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Receptions | 0.5 | 100% | TRAP · UNDER | |
| Longest Reception | 6.5 | — | — | |
| Longest Reception | 6.5 | — | — | |
| Fantasy Score | 3 | 70% | TRAP · UNDER | |
| Theo Johnson | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Deonte Banks | Rush + Rec Tds | 0.5 | 0% | — |
| Defensive Ints | 0.5 | — | — | |
| Devin Singletary | Rush + Rec Tds | 0.5 | 40% | COIN FLIP |
| First Td Scorer | 0.5 | — | — | |
| Patrick Ricard | Rush + Rec Tds | 0.5 | 0% | — |
| Chris Manhertz | Rush + Rec Tds | 0.5 | 0% | — |
| Dominic Zvada | Kicking Points | 7.5 | — | — |
| Xp Made | 2.5 | — | — | |
| FG Made | 1.5 | — | — | |
| FG Made | 1.5 | — | — | |
| Brian Burns | Sacks | 0.8 | 50% | COIN FLIP |
| Sacks | 0.8 | 50% | COIN FLIP | |
| Jevon Holland | Defensive Ints | 0.5 | — | — |
| Tyler Nubin | Defensive Ints | 0.5 | — | — |
| Cobie Durant | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.