Browns vs Jaguars Prop Hit Rates
Week 1 · Sun, Sep 13, 1:00 PM ET · 166 props on Underdog & PrizePicks
Every Browns vs Jaguars player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Deshaun Watsonunder 178.5 pass yards~66% to hitInflated number — 178.5 sits 20 above their last-10 average (158.5) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Bhayshul Tutenunder 51.5 rush yards~65% to hitInflated number — 51.5 sits 26.5 above their last-10 average (25) and they've stayed under it in 9 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Bhayshul Tutenunder 51.5 rush yards~65% to hitInflated number — 51.5 sits 26.5 above their last-10 average (25) and they've stayed under it in 9 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Deshaun Watsonunder 4.5 rush attempts~60% to hitInflated number — 4.5 sits 0.3 above their last-10 average (4.2) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Deshaun Watsonunder 4.5 rush attempts~60% to hitInflated number — 4.5 sits 0.3 above their last-10 average (4.2) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Cleveland Browns props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Deshaun Watson | Pass+Rush Yds | 199.5 | 60% | COIN FLIP |
| Pass+Rush Yds | 197.5 | 60% | COIN FLIP | |
| Pass Yards | 178.5 | 40% | TAKE · UNDER | |
| Pass Yards | 176.5 | 40% | TAKE · UNDER | |
| Pass Attempts | 30.5 | 50% | COIN FLIP | |
| Pass Attempts | 29.5 | 60% | COIN FLIP | |
| Rush Yards | 19.5 | 60% | TRAP · UNDER | |
| Rush Yards | 18.5 | 60% | TRAP · UNDER | |
| Pass Completions | 17.5 | 60% | COIN FLIP | |
| Completions | 17.5 | 60% | COIN FLIP | |
| Rush Attempts | 4.5 | 40% | TAKE · UNDER | |
| Rush Attempts | 4.5 | 40% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Pass Tds | 0.5 | 60% | TRAP · UNDER | |
| Longest Completion | 31.5 | — | — | |
| Longest Completion | 31.5 | — | — | |
| Fantasy Score | 12 | 60% | COIN FLIP | |
| Longest Rush | 8.5 | — | — | |
| Longest Rush | 8.5 | — | — | |
| Pass INTs | 0.5 | 40% | COIN FLIP | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Quinshon Judkins | Rush + Rec Yds | 69.5 | 40% | TAKE · UNDER |
| Rush Yards | 58.5 | 40% | TAKE · UNDER | |
| Rush Attempts | 15.5 | 50% | TRAP · UNDER | |
| Receiving Yards | 10.5 | 30% | TRAP · UNDER | |
| Receptions | 1.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | COIN FLIP | |
| Longest Rush | 12.5 | — | — | |
| Longest Reception | 7.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| KC Concepcion | Receiving Yards | 33.5 | — | — |
| Receiving Yards | 33.5 | — | — | |
| Receptions | 3.5 | — | — | |
| Receptions | 3 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 16.5 | — | — | |
| Longest Reception | 16.5 | — | — | |
| Fantasy Score | 7.5 | — | — | |
| Rec Targets | 4.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Denzel Boston | Receiving Yards | 24.5 | — | — |
| Rush + Rec Yds | 22.5 | — | — | |
| Receiving Yards | 22.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| Fantasy Score | 5.5 | — | — | |
| Rec Targets | 4 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Jerry Jeudy | Rush + Rec Yds | 32.5 | 40% | TRAP · UNDER |
| Receiving Yards | 30.5 | 40% | TRAP · UNDER | |
| Receptions | 2.5 | 60% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 15.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Raheim Sanders | Rush + Rec Tds | 0.5 | 25% | TAKE · UNDER |
| Dylan Sampson | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Blake Whiteheart | Rush + Rec Tds | 0.5 | 0% | — |
| Isaiah Bond | Rush + Rec Tds | 0.5 | 0% | — |
| Grant Delpit | Defensive Ints | 0.5 | — | — |
| Tyson Campbell | Defensive Ints | 0.5 | — | — |
| Denzel Ward | Defensive Ints | 0.5 | — | — |
Jacksonville Jaguars props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Bhayshul Tuten | Rush + Rec Yds | 64.5 | 10% | TAKE · UNDER |
| Rush Yards | 51.5 | 10% | TAKE · UNDER | |
| Rush Yards | 51.5 | 10% | TAKE · UNDER | |
| Rush Attempts | 12.5 | 10% | TAKE · UNDER | |
| Rush Attempts | 12.5 | 10% | TAKE · UNDER | |
| Receiving Yards | 10.5 | 10% | TAKE · UNDER | |
| Receiving Yards | 10.5 | 10% | TAKE · UNDER | |
| Receptions | 1.5 | 0% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 50% | COIN FLIP | |
| Longest Rush | 12.5 | — | — | |
| Longest Rush | 12.5 | — | — | |
| Longest Reception | 8.5 | — | — | |
| Longest Reception | 8.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Trevor Lawrence | Pass+Rush Yds | 251.5 | 70% | TRAP · UNDER |
| Pass Yards | 231.5 | 60% | TRAP · UNDER | |
| Pass Attempts | 32.5 | 20% | TAKE · UNDER | |
| Completions | 20.5 | 30% | TAKE · UNDER | |
| Rush Yards | 17.5 | 70% | TRAP · UNDER | |
| Rush Attempts | 4.5 | 70% | TRAP · UNDER | |
| Pass Tds | 1.5 | 70% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Completion | 35.5 | — | — | |
| Longest Rush | 9.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Pass INTs | 0.5 | 50% | TRAP · UNDER | |
| Parker Washington | Rush + Rec Yds | 54.5 | 60% | TRAP · UNDER |
| Receiving Yards | 52.5 | 70% | TRAP · UNDER | |
| Receiving Yards | 51.5 | 70% | TRAP · UNDER | |
| Receptions | 4 | 60% | TRAP · UNDER | |
| Receptions | 3.5 | 60% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 50% | COIN FLIP | |
| Longest Reception | 20.5 | — | — | |
| Longest Reception | 20.5 | — | — | |
| Fantasy Score | 11 | 60% | TRAP · UNDER | |
| Rec Targets | 6.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Jakobi Meyers | Receiving Yards | 38.5 | 90% | TRAP · UNDER |
| Receiving Yards | 37.5 | 90% | TRAP · UNDER | |
| Rush + Rec Yds | 37.5 | 90% | TRAP · UNDER | |
| Receptions | 3.5 | 80% | TRAP · UNDER | |
| Receptions | 3.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Longest Reception | 16.5 | — | — | |
| Longest Reception | 15.5 | — | — | |
| Fantasy Score | 9 | 40% | COIN FLIP | |
| Rec Targets | 5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Chris Rodriguez | Rush + Rec Yds | 37.5 | — | — |
| Rush Yards | 33.5 | — | — | |
| Rush Attempts | 8.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Receptions | 0.5 | — | — | |
| Receiving Yards | 0.5 | — | — | |
| Longest Rush | 10.5 | — | — | |
| Longest Reception | 1.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Brian Thomas | Rush + Rec Yds | 38.5 | — | — |
| Receiving Yards | 37.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 19.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Brenton Strange | Receiving Yards | 34.5 | 60% | TRAP · UNDER |
| Receiving Yards | 34.5 | 60% | TRAP · UNDER | |
| Receptions | 3.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Longest Reception | 16.5 | — | — | |
| Longest Reception | 16.5 | — | — | |
| Fantasy Score | 8.5 | 40% | TAKE · UNDER | |
| Rec Targets | 4.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Chris Rodriguez Jr. | Rush Yards | 33.5 | 60% | TRAP · UNDER |
| Receiving Yards | 0.5 | 30% | TRAP · UNDER | |
| Longest Rush | 10.5 | — | — | |
| Fantasy Score | 6 | 70% | TRAP · UNDER | |
| Longest Reception | 1.5 | — | — | |
| Tanner Koziol | Rush + Rec Tds | 0.5 | — | — |
| Josh Cameron | Rush + Rec Tds | 0.5 | — | — |
| CJ Williams | Rush + Rec Tds | 0.5 | — | — |
| Nate Boerkircher | Rush + Rec Tds | 0.5 | — | — |
| Ameer Abdullah | Rush + Rec Tds | 0.5 | 0% | — |
| Cam Little | Kicking Points | 8.5 | 70% | TRAP · UNDER |
| Xp Made | 2.5 | 70% | TRAP · UNDER | |
| FG Made | 1.5 | 70% | TRAP · UNDER | |
| Jourdan Lewis | Defensive Ints | 0.5 | — | — |
| Eric Murray | Defensive Ints | 0.5 | — | — |
| Jarrian Jones | Defensive Ints | 0.5 | — | — |
| Montaric Brown | Defensive Ints | 0.5 | — | — |
| Ronnie Hickman | Defensive Ints | 0.5 | — | — |
| Antonio Johnson | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.