Jaxson Dart Rushing Yards Hit Rate
QB · NYG · 2025 with New York Giants
Jaxson Dart (NYG) went over the current 39.5 line in 7 of his 14 games in 2025, averaging 34.8 rushing yards across 14 games.
This week: vs LAR — full matchup hit rates →
Current line
39.5
On the board at PrizePicks vs LAR
2025 avg
34.8
14 games
Over 39.5
7-7
50%
Season total
487
rushing yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 14.5 | 10 | 4 | 71% |
| 26.5 | 8 | 6 | 57% |
| 39.5current line | 7 | 7 | 50% |
| 52.5 | 6 | 8 | 43% |
| 64.5 | 1 | 13 | 7% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 39.5 |
|---|---|---|---|
| Home | 7 | 39 | 4-3 (57%) |
| Road | 7 | 30.6 | 3-4 (43%) |
Every 2025 game — rushing yards
| Date | Wk | Opponent | Rushing Yards | vs 39.5 |
|---|---|---|---|---|
| 2026-01-04 | 18 | vs Dallas Cowboys | 32 | Under |
| 2025-12-28 | 17 | @ Las Vegas Raiders | 48 | Over |
| 2025-12-21 | 16 | vs Minnesota Vikings | 7 | Under |
| 2025-12-14 | 15 | vs Washington Commanders | 63 | Over |
| 2025-12-01 | 13 | @ New England Patriots | 20 | Under |
| 2025-11-09 | 10 | @ Chicago Bears | 66 | Over |
| 2025-11-02 | 9 | vs San Francisco 49ers | 56 | Over |
| 2025-10-26 | 8 | @ Philadelphia Eagles | 17 | Under |
| 2025-10-19 | 7 | @ Denver Broncos | 11 | Under |
| 2025-10-09 | 6 | vs Philadelphia Eagles | 58 | Over |
| 2025-10-05 | 5 | @ New Orleans Saints | 55 | Over |
| 2025-09-28 | 4 | vs Los Angeles Chargers | 54 | Over |
| 2025-09-21 | 3 | vs Kansas City Chiefs | 3 | Under |
| 2025-09-14 | 2 | @ Dallas Cowboys | -3 | Under |
Jaxson Dart rushing yards — common questions
- How often does Jaxson Dart go over 39.5 rushing yards?
- Jaxson Dart went over 39.5 rushing yards in 7 of his 14 games in 2025 (50%), averaging 34.8 per game.
- What is Jaxson Dart's rushing yards line?
- Jaxson Dart's rushing yards line is 39.5 at PrizePicks vs the LAR.
- Does Jaxson Dart do better at home or on the road?
- Jaxson Dart averaged 39 rushing yards in 7 home games versus 30.6 in 7 road games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.