Bears vs Panthers Prop Hit Rates
Week 1 · Sun, Sep 13, 1:00 PM ET · 131 props on Underdog & PrizePicks
Every Bears vs Panthers player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Caleb Williamsunder 22.5 rush yards~65% to hitInflated number — 22.5 sits 2.8 above their last-10 average (19.7) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Caleb Williamsunder 4.5 rush attempts~60% to hitInflated number — 4.5 sits 0.7 above their last-10 average (3.8) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- D'Andre Swiftunder 85.5 rush + rec yds~60% to hitInflated number — 85.5 sits 5.5 above their last-10 average (80) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- D'Andre Swiftunder 15.5 rush attempts~60% to hitInflated number — 15.5 sits 1.3 above their last-10 average (14.2) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- D'Andre Swiftunder 13.5 receiving yards~60% to hitInflated number — 13.5 sits 0.8 above their last-10 average (12.7) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Chicago Bears props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Caleb Williams | Pass+Rush Yds | 257.5 | 50% | TRAP · UNDER |
| Pass Yards | 235.5 | 60% | TRAP · UNDER | |
| Pass Attempts | 32.5 | 80% | TRAP · UNDER | |
| Rush Yards | 22.5 | 30% | TAKE · UNDER | |
| Completions | 20.5 | 30% | TAKE · UNDER | |
| Rush Attempts | 4.5 | 30% | TAKE · UNDER | |
| Pass Tds | 1.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 0% | — | |
| Longest Completion | 35.5 | — | — | |
| Longest Rush | 11.5 | — | — | |
| Pass INTs | 0.5 | 50% | TRAP · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| D'Andre Swift | Rush + Rec Yds | 85.5 | 40% | TAKE · UNDER |
| Rush Yards | 67.5 | 40% | COIN FLIP | |
| Rush Attempts | 15.5 | 40% | TAKE · UNDER | |
| Receiving Yards | 13.5 | 40% | TAKE · UNDER | |
| Receptions | 2.5 | 10% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Rush | 14.5 | — | — | |
| Longest Reception | 9.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Luther Burden III | Rush+Rec Yds | 58.5 | 40% | TAKE · UNDER |
| Receiving Yards | 53.5 | 30% | TRAP · UNDER | |
| Receptions | 5 | 20% | TAKE · UNDER | |
| Rush Yards | 0.5 | 40% | TRAP · UNDER | |
| Longest Reception | 21.5 | — | — | |
| Fantasy Score | 11.5 | 10% | TAKE · UNDER | |
| Rec Targets | 6.5 | — | — | |
| Colston Loveland | Receiving Yards | 52.5 | 50% | TRAP · UNDER |
| Receiving Yards | 51.5 | 50% | TRAP · UNDER | |
| Receptions | 4.5 | 30% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 18.5 | — | — | |
| Longest Reception | 18.5 | — | — | |
| Fantasy Score | 11.5 | 40% | TAKE · UNDER | |
| Rec Targets | 6.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Kalif Raymond | Receiving Yards | 19.5 | 50% | TRAP · UNDER |
| Receiving Yards | 19.5 | 50% | TRAP · UNDER | |
| Receptions | 1.5 | 50% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 12.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Rome Odunze | Receiving Yards | 45.5 | 30% | COIN FLIP |
| Receptions | 3.5 | 20% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 20.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Cole Kmet | Receiving Yards | 12.5 | 80% | TRAP · UNDER |
| Receptions | 1.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 8.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Roschon Johnson | Rush + Rec Tds | 0.5 | 0% | — |
| First Td Scorer | 0.5 | — | — | |
| Zavion Thomas | Rush + Rec Tds | 0.5 | — | — |
| Jahdae Walker | Rush + Rec Tds | 0.5 | 22% | TAKE · UNDER |
| Cairo Santos | Kicking Points | 7.5 | 40% | COIN FLIP |
| Kicking Points | 7.5 | 40% | COIN FLIP | |
| Xp Made | 2.5 | 40% | COIN FLIP | |
| FG Made | 1.5 | 40% | COIN FLIP | |
| Jaylon Johnson | Defensive Ints | 0.5 | — | — |
| Montez Sweat | Sacks | 0.3 | 50% | TRAP · UNDER |
| Sacks | 0.3 | 50% | TRAP · UNDER |
Carolina Panthers props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Bryce Young | Pass+Rush Yds | 232.5 | 30% | TAKE · UNDER |
| Pass Yards | 214.5 | 30% | TAKE · UNDER | |
| Pass Attempts | 30.5 | 40% | TAKE · UNDER | |
| Completions | 20.5 | 40% | TAKE · UNDER | |
| Rush Yards | 14.5 | 60% | TRAP · UNDER | |
| Rush Attempts | 3.5 | 50% | TRAP · UNDER | |
| Pass Tds | 1.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Completion | 33.5 | — | — | |
| Longest Rush | 8.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Pass INTs | 0.5 | 60% | COIN FLIP | |
| Jalen Coker | Receiving Yards | 38.5 | 60% | TRAP · UNDER |
| Receiving Yards | 37.5 | 60% | TRAP · UNDER | |
| Receptions | 3.5 | 50% | TRAP · UNDER | |
| Receptions | 3.5 | 50% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 17.5 | — | — | |
| Longest Reception | 17.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Luther Burden | Rush + Rec Yds | 58.5 | — | — |
| Receiving Yards | 54.5 | — | — | |
| Receptions | 4.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 21.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Xavier Legette | Receiving Yards | 21.5 | 50% | COIN FLIP |
| Receiving Yards | 21.5 | 50% | COIN FLIP | |
| Receptions | 1.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 13.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Tetairoa McMillan | Receiving Yards | 58.5 | 50% | COIN FLIP |
| Receptions | 4.5 | 40% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 21.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Tommy Tremble | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Mitchell Evans | Rush + Rec Tds | 0.5 | 0% | — |
| Jonathon Brooks | Rush + Rec Tds | 0.5 | 0% | — |
| First Td Scorer | 0.5 | — | — | |
| Brycen Tremayne | Rush + Rec Tds | 0.5 | 0% | — |
| Chuba Hubbard | Rush + Rec Tds | 0.5 | 20% | COIN FLIP |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| John Metchie III | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| Jimmy Horn | Rush + Rec Tds | 0.5 | — | — |
| Ryan Fitzgerald | Kicking Points | 6.5 | 40% | TAKE · UNDER |
| Kicking Points | 6.5 | 40% | TAKE · UNDER | |
| Xp Made | 2.5 | 20% | TAKE · UNDER | |
| FG Made | 1.5 | 20% | TAKE · UNDER | |
| FG Made | 1.5 | 20% | TAKE · UNDER | |
| Devin Lloyd | Defensive Ints | 0.5 | — | — |
| Mike Jackson | Defensive Ints | 0.5 | — | — |
| Devin Bush | Defensive Ints | 0.5 | — | — |
| Tre'von Moehrig | Defensive Ints | 0.5 | — | — |
| Xavier Woods | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.