Cardinals vs Chargers Prop Hit Rates
Week 1 · Sun, Sep 13, 4:25 PM ET · 169 props on Underdog & PrizePicks
Every Cardinals vs Chargers player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Ladd McConkeyunder 53.5 receiving yards~68% to hitInflated number — 53.5 sits 9.4 above their last-10 average (44.1) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Ladd McConkeyunder 52.5 receiving yards~64% to hitInflated number — 52.5 sits 8.4 above their last-10 average (44.1) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Omarion Hamptonunder 67.5 rush yards~62% to hitInflated number — 67.5 sits 13.1 above their last-10 average (54.4) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Justin Herbertunder 235.5 pass yards~61% to hitInflated number — 235.5 sits 38.2 above their last-10 average (197.3) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Kendrick Bourneunder 20.5 rush + rec yds~60% to hitInflated number — 20.5 sits 11.7 above their last-10 average (8.8) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Arizona Cardinals props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Jacoby Brissett | Pass+Rush Yds | 235.5 | 80% | TRAP · UNDER |
| Pass+Rush Yds | 235.5 | 80% | TRAP · UNDER | |
| Pass Yards | 223.5 | 80% | TRAP · UNDER | |
| Pass Yards | 222.5 | 80% | TRAP · UNDER | |
| Pass Attempts | 33.5 | 70% | TRAP · UNDER | |
| Pass Attempts | 33.5 | 70% | TRAP · UNDER | |
| Completions | 21.5 | 70% | TRAP · UNDER | |
| Pass Completions | 20.5 | 90% | TRAP · UNDER | |
| Rush Yards | 8.5 | 50% | TRAP · UNDER | |
| Rush Yards | 8.5 | 50% | TRAP · UNDER | |
| Rush Attempts | 2.5 | 70% | TRAP · UNDER | |
| Pass Tds | 1.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Completion Percentage | 59.4 | — | — | |
| Longest Completion | 34.5 | — | — | |
| Longest Completion | 34.5 | — | — | |
| Longest Rush | 6.5 | — | — | |
| Longest Rush | 6.5 | — | — | |
| Completions in First 10 Pass Attempts | 6 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Pass INTs | 0.5 | 60% | COIN FLIP | |
| Michael Wilson | Receiving Yards | 42.5 | 80% | TRAP · UNDER |
| Receiving Yards | 41.5 | 80% | TRAP · UNDER | |
| Receptions | 3.5 | 70% | TRAP · UNDER | |
| Receptions | 3.5 | 70% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 50% | COIN FLIP | |
| Longest Reception | 17.5 | — | — | |
| Longest Reception | 17.5 | — | — | |
| Fantasy Score | 9 | 70% | TRAP · UNDER | |
| Rec Targets | 5.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Kendrick Bourne | Rush + Rec Yds | 20.5 | 20% | TAKE · UNDER |
| Receiving Yards | 20.5 | 20% | TAKE · UNDER | |
| Receiving Yards | 18.5 | 30% | TAKE · UNDER | |
| Receptions | 1.5 | 20% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 0% | — | |
| Longest Reception | 12.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| Trey McBride | Receiving Yards | 56.5 | 80% | TRAP · UNDER |
| Receptions | 6.5 | 70% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 60% | COIN FLIP | |
| Longest Reception | 19.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Jeremiyah Love | Rush+Rec Yds | 51.5 | — | — |
| Receiving Yards | 12.5 | — | — | |
| Longest Rush | 11.5 | — | — | |
| Longest Reception | 8.5 | — | — | |
| Devin Duvernay | Rush + Rec Tds | 0.5 | 0% | — |
| Bam Knight | Rush + Rec Tds | 0.5 | 50% | COIN FLIP |
| Elijah Higgins | Rush + Rec Tds | 0.5 | 0% | — |
| Tyler Allgeier | Rush + Rec Tds | 0.5 | 30% | COIN FLIP |
| First Td Scorer | 0.5 | — | — | |
| Chad Ryland | Kicking Points | 5.5 | 40% | COIN FLIP |
| Xp Made | 1.5 | 80% | TRAP · UNDER | |
| FG Made | 1.5 | 30% | TAKE · UNDER | |
| Garrett Williams | Defensive Ints | 0.5 | — | — |
Los Angeles Chargers props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Justin Herbert | Pass+Rush Yds | 256.5 | 40% | TAKE · UNDER |
| Pass+Rush Yds | 256.5 | 40% | TAKE · UNDER | |
| Pass Yards | 235.5 | 30% | TAKE · UNDER | |
| Pass Yards | 233.5 | 30% | TAKE · UNDER | |
| Pass Attempts | 29 | 43% | COIN FLIP | |
| Pass Attempts | 28.5 | 60% | COIN FLIP | |
| Rush Yards | 22.5 | 60% | TRAP · UNDER | |
| Rush Yards | 21.5 | 60% | TRAP · UNDER | |
| Pass Completions | 20.5 | 20% | TAKE · UNDER | |
| Completions | 20.5 | 20% | TAKE · UNDER | |
| Rush Attempts | 4.5 | 70% | TRAP · UNDER | |
| Pass Tds | 1.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Completion | 35.5 | — | — | |
| Longest Completion | 35.5 | — | — | |
| Fantasy Score | 19 | 30% | TAKE · UNDER | |
| Longest Rush | 10.5 | — | — | |
| Longest Rush | 10.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Pass INTs | 0.5 | 70% | COIN FLIP | |
| Omarion Hampton | Rush+Rec Yds | 82.5 | 30% | TAKE · UNDER |
| Rush + Rec Yds | 82.5 | 30% | TAKE · UNDER | |
| Rush Yards | 67.5 | 30% | TAKE · UNDER | |
| Rush Yards | 64.5 | 30% | TAKE · UNDER | |
| Rush Attempts | 14.5 | 40% | TAKE · UNDER | |
| Receiving Yards | 14.5 | 40% | TRAP · UNDER | |
| Receiving Yards | 13.5 | 40% | TRAP · UNDER | |
| Receptions | 2.5 | 40% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 50% | COIN FLIP | |
| Rush Yards in First 5 Attempts | 21.5 | — | — | |
| Longest Rush | 14.5 | — | — | |
| Longest Rush | 14.5 | — | — | |
| Fantasy Score | 14 | 40% | TAKE · UNDER | |
| Longest Reception | 9.5 | — | — | |
| Longest Reception | 9.5 | — | — | |
| Rush Yards Per Carry | 4.2 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Rush TDs | 0.5 | 40% | COIN FLIP | |
| Fumbles Lost | 0.5 | — | — | |
| Tre' Harris | Rush + Rec Yds | 30.5 | — | — |
| Receiving Yards | 26.5 | — | — | |
| Receiving Yards | 26.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 15.5 | — | — | |
| Longest Reception | 15.5 | — | — | |
| Fantasy Score | 6.5 | — | — | |
| Rec Targets | 3.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Ladd McConkey | Receiving Yards | 53.5 | 30% | TAKE · UNDER |
| Receiving Yards | 52.5 | 30% | TAKE · UNDER | |
| Receptions | 4.5 | 10% | TAKE · UNDER | |
| Receptions | 4.5 | 10% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 20.5 | — | — | |
| Longest Reception | 20.5 | — | — | |
| Fantasy Score | 12 | 30% | TAKE · UNDER | |
| Rec Targets | 7 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Quentin Johnston | Receiving Yards | 43.5 | 30% | TAKE · UNDER |
| Receiving Yards | 42.5 | 30% | TAKE · UNDER | |
| Receptions | 3.5 | 40% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 20.5 | — | — | |
| Longest Reception | 19.5 | — | — | |
| Fantasy Score | 10 | 33% | TAKE · UNDER | |
| Rec Targets | 5.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Charlie Kolar | Receiving Yards | 16.5 | 50% | COIN FLIP |
| Receiving Yards | 16.5 | 50% | COIN FLIP | |
| Receptions | 1.5 | 10% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 11.5 | — | — | |
| Longest Reception | 11.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| David Njoku | Receiving Yards | 15.5 | 50% | TRAP · UNDER |
| Receiving Yards | 15.5 | 50% | TRAP · UNDER | |
| Receptions | 1.5 | 70% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 10.5 | — | — | |
| Longest Reception | 9.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Marvin Harrison | Receiving Yards | 47.5 | — | — |
| Receptions | 3.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| Longest Reception | 20.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Alec Ingold | Rush + Rec Tds | 0.5 | 0% | — |
| Keaton Mitchell | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Kimani Vidal | Rush + Rec Tds | 0.5 | 30% | COIN FLIP |
| First Td Scorer | 0.5 | — | — | |
| Derius Davis | Rush + Rec Tds | 0.5 | 0% | — |
| Brenen Thompson | Rush + Rec Tds | 0.5 | — | — |
| Hunter Long | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| KeAndre Lambert-Smith | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| Cameron Dicker | Kicking Points | 8.5 | 50% | COIN FLIP |
| Kicking Points | 8.5 | 50% | COIN FLIP | |
| Xp Made | 2.5 | 30% | TAKE · UNDER | |
| FG Made | 1.5 | 60% | TRAP · UNDER | |
| Donte Jackson | Defensive Ints | 0.5 | — | — |
| Daiyan Henley | Defensive Ints | 0.5 | — | — |
| Derwin James Jr. | Defensive Ints | 0.5 | — | — |
| Andrew Wingard | Defensive Ints | 0.5 | — | — |
| Tarheeb Still | Defensive Ints | 0.5 | — | — |
| Elijah Molden | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.