Dolphins vs Raiders Prop Hit Rates
Week 1 · Sun, Sep 13, 4:25 PM ET · 133 props on Underdog & PrizePicks
Every Dolphins vs Raiders player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Malik Willisunder 170.5 pass yards~76% to hitInflated number — 170.5 sits 73.3 above their last-10 average (97.2) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Kirk Cousinsunder 213.5 pass yards~76% to hitInflated number — 213.5 sits 41.4 above their last-10 average (172.1) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- De'Von Achaneunder 32.5 receiving yards~71% to hitInflated number — 32.5 sits 3.2 above their last-10 average (29.3) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Malik Willisunder 168.5 pass yards~66% to hitInflated number — 168.5 sits 71.3 above their last-10 average (97.2) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Malik Willisunder 213.5 pass+rush yds~60% to hitInflated number — 213.5 sits 90.2 above their last-10 average (123.3) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Miami Dolphins props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Malik Willis | Pass+Rush Yds | 213.5 | 20% | TAKE · UNDER |
| Pass+Rush Yds | 213.5 | 20% | TAKE · UNDER | |
| Pass Yards | 170.5 | 20% | TAKE · UNDER | |
| Pass Yards | 168.5 | 20% | TAKE · UNDER | |
| Rush Yards | 40.5 | 40% | TAKE · UNDER | |
| Rush Yards | 40.5 | 40% | TAKE · UNDER | |
| Pass Attempts | 27.5 | 0% | TAKE · UNDER | |
| Pass Attempts | 27.5 | 0% | TAKE · UNDER | |
| Pass Completions | 16.5 | 10% | TAKE · UNDER | |
| Completions | 16.5 | 10% | TAKE · UNDER | |
| Rush Attempts | 7.5 | 20% | TAKE · UNDER | |
| Rush Attempts | 7.5 | 20% | TAKE · UNDER | |
| Pass TDs | 1 | 0% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | COIN FLIP | |
| Pass Tds | 0.5 | 60% | COIN FLIP | |
| Longest Completion | 30.5 | — | — | |
| Longest Completion | 29.5 | — | — | |
| Longest Rush | 13.5 | — | — | |
| Longest Rush | 13.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Pass INTs | 0.5 | 0% | — | |
| First Td Scorer | 0.5 | — | — | |
| De'Von Achane | Rush + Rec Yds | 102.5 | 70% | TRAP · UNDER |
| Rush Yards | 70.5 | 70% | TRAP · UNDER | |
| Receiving Yards | 32.5 | 40% | TAKE · UNDER | |
| Rush Attempts | 14.5 | 60% | TRAP · UNDER | |
| Receptions | 4.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 50% | COIN FLIP | |
| Longest Rush | 16.5 | — | — | |
| Longest Reception | 14.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Caleb Douglas | Receiving Yards | 28.5 | — | — |
| Receiving Yards | 26.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Receptions | 2.5 | — | — | |
| Rush + Rec Tds | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Greg Dulcich | Receiving Yards | 25.5 | 60% | TRAP · UNDER |
| Receptions | 2.5 | 50% | COIN FLIP | |
| Receptions | 2.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 13.5 | — | — | |
| Longest Reception | 13.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Jalen Tolbert | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| Will Kacmarek | Rush + Rec Tds | 0.5 | — | — |
| Jaylen Wright | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| Chris Bell | Rush + Rec Tds | 0.5 | — | — |
| Riley Patterson | Kicking Points | 5.5 | 70% | TRAP · UNDER |
| FG Made | 1.5 | 60% | TRAP · UNDER | |
| Xp Made | 1.5 | 50% | TRAP · UNDER |
Las Vegas Raiders props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Kirk Cousins | Pass Yards | 213.5 | 20% | TAKE · UNDER |
| Pass Yards | 209.5 | 20% | TAKE · UNDER | |
| Pass Attempts | 30.5 | 50% | COIN FLIP | |
| Pass Attempts | 29.5 | 60% | COIN FLIP | |
| Pass Completions | 19.5 | 40% | TAKE · UNDER | |
| Completions | 19.5 | 40% | TAKE · UNDER | |
| Pass Tds | 1.5 | 30% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Completion | 34.5 | — | — | |
| Longest Completion | 33.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Pass INTs | 0.5 | 40% | COIN FLIP | |
| Jack Bech | Rush + Rec Yds | 14.5 | 50% | TRAP · UNDER |
| Receiving Yards | 14.5 | 50% | TRAP · UNDER | |
| Receiving Yards | 13.5 | 50% | TRAP · UNDER | |
| Receptions | 1.5 | 50% | COIN FLIP | |
| Receptions | 1.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 0% | — | |
| Longest Reception | 10.5 | — | — | |
| Longest Reception | 10.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Brock Bowers | Receiving Yards | 63.5 | 20% | TAKE · UNDER |
| Receiving Yards | 63.5 | 20% | TAKE · UNDER | |
| Receptions | 6 | 25% | TAKE · UNDER | |
| Receptions | 5.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Reception | 19.5 | — | — | |
| Longest Reception | 19.5 | — | — | |
| Fantasy Score | 14 | 20% | TAKE · UNDER | |
| Rec Targets | 8 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Tre Tucker | Receiving Yards | 39.5 | 30% | TAKE · UNDER |
| Receiving Yards | 39.5 | 30% | TAKE · UNDER | |
| Receptions | 3.5 | 30% | TAKE · UNDER | |
| Receptions | 3.5 | 30% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 20.5 | — | — | |
| Longest Reception | 20.5 | — | — | |
| Fantasy Score | 9 | 10% | TAKE · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| Jalen Nailor | Receiving Yards | 20.5 | 40% | TRAP · UNDER |
| Receiving Yards | 19.5 | 40% | TRAP · UNDER | |
| Rush + Rec Yds | 18.5 | 40% | TRAP · UNDER | |
| Receptions | 1.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | COIN FLIP | |
| Longest Reception | 12.5 | — | — | |
| Longest Reception | 12.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Michael Mayer | Receiving Yards | 18.5 | 50% | TRAP · UNDER |
| Receiving Yards | 17.5 | 50% | TRAP · UNDER | |
| Receptions | 2.5 | 60% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 11.5 | — | — | |
| Longest Reception | 10.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Ashton Jeanty | Rush Yards | 76.5 | 20% | TAKE · UNDER |
| Receiving Yards | 19.5 | 50% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Player Touchdowns | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Mike Washington | Rush + Rec Tds | 0.5 | — | — |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Malik Benson | Rush + Rec Tds | 0.5 | — | — |
| Fumbles Lost | 0.5 | — | — | |
| DJ Herman | Rush + Rec Tds | 0.5 | — | — |
| Ollie Gordon | Rush + Rec Tds | 0.5 | — | — |
| First Td Scorer | 0.5 | — | — | |
| Seydou Traore | Rush + Rec Tds | 0.5 | — | — |
| Connor Heyward | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| Kevin Coleman | Rush + Rec Tds | 0.5 | — | — |
| Matt Gay | Kicking Points | 7.5 | 50% | COIN FLIP |
| Xp Made | 2.5 | 30% | TAKE · UNDER | |
| FG Made | 1.5 | 60% | COIN FLIP | |
| Maxx Crosby | Sacks | 0.8 | 60% | COIN FLIP |
| Sacks | 0.8 | 60% | COIN FLIP | |
| Taron Johnson | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.