Commanders vs Eagles Prop Hit Rates
Week 1 · Sun, Sep 13, 4:25 PM ET · 156 props on Underdog & PrizePicks
Every Commanders vs Eagles player prop on the board with its last-10 hit rate against the current line. Reads come from the same scorer as our slip grader: a TAKE means the under has a validated edge, a TRAP means the number is fighting the player's recent form, a coin flip means neither signal fired.
Top takes in this game
- Rachaad Whiteunder 2.5 receptions~60% to hitInflated number — 2.5 sits 0.4 above their last-10 average (2.1) and they've stayed under it in 8 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Jalen Hurtsunder 247.5 pass+rush yds~60% to hitInflated number — 247.5 sits 33.1 above their last-10 average (214.4) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Jalen Hurtsunder 6.5 rush attempts~60% to hitInflated number — 6.5 sits 0.9 above their last-10 average (5.6) and they've stayed under it in 6 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- DeVonta Smithunder 66.5 rush + rec yds~60% to hitInflated number — 66.5 sits 17.5 above their last-10 average (49) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
- Dontayvion Wicksunder 25.5 receiving yards~60% to hitInflated number — 25.5 sits 3.7 above their last-10 average (21.8) and they've stayed under it in 7 of their last 10. You're not rooting against them — an average night for them cashes this; beating you takes an outlier game.
Washington Commanders props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Jayden Daniels | Pass+Rush Yds | 250.5 | 60% | COIN FLIP |
| Pass+Rush Yds | 245.5 | 60% | TRAP · UNDER | |
| Pass Yards | 206.5 | 60% | TRAP · UNDER | |
| Pass Yards | 205.5 | 60% | TRAP · UNDER | |
| Rush Yards | 38.5 | 60% | TRAP · UNDER | |
| Rush Yards | 36.5 | 60% | TRAP · UNDER | |
| Pass Attempts | 28.5 | 50% | TRAP · UNDER | |
| Pass Attempts | 28.5 | 50% | TRAP · UNDER | |
| Pass Completions | 18.5 | 60% | TRAP · UNDER | |
| Completions | 18.5 | 60% | TRAP · UNDER | |
| Rush Attempts | 7.5 | 70% | TRAP · UNDER | |
| Pass TDs | 1 | 67% | TRAP · UNDER | |
| Pass Tds | 0.5 | 80% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Longest Completion | 33.5 | — | — | |
| Longest Completion | 33.5 | — | — | |
| Fantasy Score | 17.5 | 70% | TRAP · UNDER | |
| Longest Rush | 13.5 | — | — | |
| Longest Rush | 13.5 | — | — | |
| INT | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Pass INTs | 0.5 | 40% | COIN FLIP | |
| Rachaad White | Rush + Rec Yds | 40.5 | 70% | TRAP · UNDER |
| Rush Yards | 22.5 | 70% | TRAP · UNDER | |
| Rush Yards | 22.5 | 70% | TRAP · UNDER | |
| Receiving Yards | 14.5 | 50% | COIN FLIP | |
| Receiving Yards | 13.5 | 50% | COIN FLIP | |
| Rush Attempts | 6.5 | 60% | TRAP · UNDER | |
| Receptions | 2.5 | 20% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 0% | — | |
| Longest Reception | 9.5 | — | — | |
| Longest Reception | 9.5 | — | — | |
| Longest Rush | 8.5 | — | — | |
| Longest Rush | 8.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Terry McLaurin | Receiving Yards | 52.5 | 70% | TRAP · UNDER |
| Receiving Yards | 52.5 | 70% | TRAP · UNDER | |
| Rush + Rec Yds | 49.5 | 70% | TRAP · UNDER | |
| Receptions | 4 | 33% | COIN FLIP | |
| Receptions | 3.5 | 40% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Longest Reception | 20.5 | — | — | |
| Longest Reception | 20.5 | — | — | |
| Fantasy Score | 10.5 | 30% | TAKE · UNDER | |
| Rec Targets | 6.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Stefon Diggs | Receiving Yards | 41.5 | 30% | TRAP · UNDER |
| Receiving Yards | 41.5 | 30% | TRAP · UNDER | |
| Receptions | 4 | 33% | COIN FLIP | |
| Receptions | 3.5 | 40% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 18.5 | — | — | |
| Longest Reception | 17.5 | — | — | |
| Fantasy Score | 9 | 30% | TAKE · UNDER | |
| Rec Targets | 5.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Jacory Croskey-Merritt | Rush Yards | 41.5 | 20% | TRAP · UNDER |
| Rush Yards | 40.5 | 20% | TRAP · UNDER | |
| Rush Attempts | 10.5 | 50% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 30% | COIN FLIP | |
| Rush Yards in First 5 Attempts | 17.5 | — | — | |
| Longest Rush | 11.5 | — | — | |
| Longest Rush | 11.5 | — | — | |
| Rush Yards Per Carry | 3.6 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Chig Okonkwo | Receiving Yards | 28.5 | 70% | TRAP · UNDER |
| Receptions | 2.5 | 70% | TRAP · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 14.5 | — | — | |
| Longest Reception | 13.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Treylon Burks | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| Ben Sinnott | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| John Bates | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| Kaytron Allen | Rush + Rec Tds | 0.5 | — | — |
| Luke McCaffrey | Rush + Rec Tds | 0.5 | 30% | COIN FLIP |
| Jaylin Lane | Rush + Rec Tds | 0.5 | 0% | — |
| Drew Stevens | Kicking Points | 6.5 | — | — |
| FG Made | 1.5 | — | — | |
| Xp Made | 1.5 | — | — | |
| Mike Sainristil | Defensive Ints | 0.5 | — | — |
Philadelphia Eagles props
| Player | Market | Line | L10 over | Read |
|---|---|---|---|---|
| Jalen Hurts | Pass+Rush Yds | 247.5 | 30% | TAKE · UNDER |
| Pass Yards | 213.5 | 30% | TAKE · UNDER | |
| Pass Attempts | 28.5 | 50% | TRAP · UNDER | |
| Rush Yards | 27.5 | 50% | COIN FLIP | |
| Completions | 18.5 | 50% | COIN FLIP | |
| Rush Attempts | 6.5 | 40% | TAKE · UNDER | |
| Pass Tds | 1.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 20% | COIN FLIP | |
| Longest Completion | 34.5 | — | — | |
| Longest Rush | 12.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Pass INTs | 0.5 | 20% | COIN FLIP | |
| First Td Scorer | 0.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Saquon Barkley | Rush + Rec Yds | 99.5 | 50% | TRAP · UNDER |
| Rush Yards | 76.5 | 60% | TRAP · UNDER | |
| Rush Attempts | 18.5 | 70% | TRAP · UNDER | |
| Receiving Yards | 15.5 | 40% | TRAP · UNDER | |
| Receptions | 2.5 | 40% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 40% | COIN FLIP | |
| Longest Rush | 17.5 | — | — | |
| Longest Reception | 10.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| Dallas Goedert | Receiving Yards | 34.5 | 30% | TRAP · UNDER |
| Receiving Yards | 34.5 | 30% | TRAP · UNDER | |
| Receptions | 3.5 | 40% | COIN FLIP | |
| Receptions | 3.5 | 40% | COIN FLIP | |
| Rush + Rec Tds | 0.5 | 50% | TRAP · UNDER | |
| Longest Reception | 15.5 | — | — | |
| Longest Reception | 15.5 | — | — | |
| Fantasy Score | 8.5 | 50% | TRAP · UNDER | |
| Rec Targets | 4.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| DeVonta Smith | Rush + Rec Yds | 66.5 | 30% | TAKE · UNDER |
| Receiving Yards | 66.5 | 30% | TAKE · UNDER | |
| Receptions | 5.5 | 30% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER | |
| Longest Reception | 23.5 | — | — | |
| Fumbles Lost | 0.5 | — | — | |
| Last Td Scorer | 0.5 | — | — | |
| First Td Scorer | 0.5 | — | — | |
| Dontayvion Wicks | Receiving Yards | 25.5 | 30% | TAKE · UNDER |
| Receiving Yards | 22.5 | 30% | TAKE · UNDER | |
| Receptions | 2.5 | 20% | TAKE · UNDER | |
| Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER | |
| Longest Reception | 14.5 | — | — | |
| Longest Reception | 14.5 | — | — | |
| Fantasy Score | 6 | 10% | TAKE · UNDER | |
| First Td Scorer | 0.5 | — | — | |
| Makai Lemon | Rush + Rec Tds | 0.5 | — | — |
| First Td Scorer | 0.5 | — | — | |
| Tank Bigsby | Rush + Rec Tds | 0.5 | 20% | TAKE · UNDER |
| First Td Scorer | 0.5 | — | — | |
| Johnny Mundt | Rush + Rec Tds | 0.5 | 0% | — |
| Will Shipley | Rush + Rec Tds | 0.5 | 0% | — |
| Elijah Moore | Rush + Rec Tds | 0.5 | 10% | TAKE · UNDER |
| Hollywood Brown | Rush + Rec Tds | 0.5 | — | — |
| Antonio Williams | Rush + Rec Tds | 0.5 | — | — |
| Darius Cooper | Rush + Rec Tds | 0.5 | 0% | — |
| Jake Elliott | Kicking Points | 7.5 | 20% | TAKE · UNDER |
| Kicking Points | 7.5 | 20% | TAKE · UNDER | |
| Xp Made | 2.5 | 30% | TAKE · UNDER | |
| FG Made | 1.5 | 40% | COIN FLIP | |
| Quinyon Mitchell | Defensive Ints | 0.5 | — | — |
| Rasul Douglas | Defensive Ints | 0.5 | — | — |
| Cooper DeJean | Defensive Ints | 0.5 | — | — |
| Amik Robertson | Defensive Ints | 0.5 | — | — |
| Nick Cross | Defensive Ints | 0.5 | — | — |
| Andrew Mukuba | Defensive Ints | 0.5 | — | — |
| Marcus Epps | Defensive Ints | 0.5 | — | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.