49ers vs Vikings Prop Hit Rates
Week 11 · Sun, Nov 22, 8:20 PM ET · 111 props on Underdog
Every 49ers vs Vikings player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
SF
8-1
WSEA
WWAS
LATL
WLV
WDAL
MIN
7-2
WNO
WIND
LDET
LBUF
WGB
Scores and opponent defense ranks
- W32-29@ SEA#4 D
- W23-17vs WAS#20 D
- L20-29@ ATL#23 D
- W38-17vs LV#31 D
- W46-40@ DAL#30 D
- W23-13@ NO#24 D
- W16-10vs IND#28 D
- L15-19@ DET#16 D
- L6-23vs BUF#15 D
- W30-10@ GB#14 D
Per game this season
31.2
Points scored
19.6
21.8
Points allowed
14.0
144
Rush yards
109
256
Pass yards
163
1.2
Turnovers
1.0
49%
Run rate
46%
Role changes, last 3 games
- ↑B. CooksSF WRSnaps 43% → 56%
- ↑G. KittleSF TETarget share 24% → 29%
- ↓A. Jones Sr.MIN RBCarry share 51% → 35%
- ↑M. PriceMIN WRSnaps 23% → 37%
- ↑T. HockensonMIN TESnaps 68% → 82%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| B. Purdy QB | 97% | 0% | 11% |
| C. McCaffrey RB | 60% | 15% | 39% |
| K. Black RB | 37% | 5% | 39% |
| G. Kittle TE | 88% | 29%↑ | 0% |
| J. Watkins WR | 74% | 14% | 0% |
| J. Cowing WR | 32% | 9% | 2% |
| B. Cooks WR | 56%↑ | 8% | 0% |
Injury news for this game
- T.J. HockensonTE · MINOut
Wed DNP · Thu DNP. Ruled out.
- Jordan AddisonWR · MINOut
Ruled out. Via Alec Lewis.
- Jauan JenningsWR · MINOut
Wed DNP · Thu DNP. Ruled out.
- Kyler MurrayQB · MINOut
Ruled out.
- Max BrosmerQB · MINOut
Ruled out.
- Mike EvansWR · SFOut
Thu DNP. Ruled out. Via Nick Wagoner.
- Kurtis RourkeQB · SFOut
Ruled out.
- Brandon AiyukWR · SFOut
Ruled out. Via Tom Pelissero.
- Jeshaun JonesWR · MINQuestionable
Game-time decision.
- Carson WentzQB · MINNo tag
Wed LP · Thu LP. No game designation yet.
- Deebo Samuel Sr.WR · SFNo tag
Wed LP · Thu LP. No game designation yet. Via Nick Wagoner.
San Francisco 49ers props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Brock Purdy | Pass+Rush Yds | 263.5 | 60%(9g) | Evans +2 out |
| Pass Yards | 227.5 | 60%(9g) | ||
| Pass Attempts | 31.5 | 20%(9g) | ||
| Rush Yards | 15.5 | 80%(9g) | ||
| Rush Attempts | 4.5 | 60%(9g) | ||
| Pass Tds | 1.5 | 70%(9g) | ||
| Longest Completion | 35.5 | — | ||
| Passing Completions | 20.5 | — | ||
| Longest Rush | 9.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Pass INTs | 0.5 | 50%(9g) | ||
| Christian McCaffrey | Rush + Rec Yds | 89.5 | 40%(9g) | Evans +2 out |
| Rush Yards | 58.5 | 60%(9g) | ||
| Receiving Yards | 33.5 | 60%(9g) | ||
| Rush Attempts | 12.5 | 50%(9g) | ||
| Receptions | 4.5 | 40%(9g) | ||
| Longest Reception | 14.5 | — | ||
| Longest Rush | 12.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Kaelon Black | Rush + Rec Yds | 30.5 | 56%(9g) | Evans +2 out |
| Rush Yards | 25.5 | 56%(9g) | ||
| Rush Attempts | 6.5 | 67%(9g) | ||
| Receiving Yards | 0.5 | 33%(9g) | ||
| Receptions | 0.5 | 44%(9g) | ||
| Longest Rush | 9.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Longest Reception | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| George Kittle | Receiving Yards | 58.5 | 60%(9g) | Evans +2 out |
| Receptions | 4.5 | 50%(9g) | ||
| Longest Reception | 20.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Keenan Allen | Receiving Yards | 40.5 | 50%(9g) | Evans +2 out |
| Receptions | 3.5 | 70%(9g) | ||
| Longest Reception | 17.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Deebo Samuel | Receiving Yards | 33.5 | 70% | Thu LP |
| Receptions | 2.5 | 80% | ||
| Longest Reception | 18.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Eddy Pineiro | Kicking Points | 6.5 | 30%(9g) | Evans +2 out |
| Xp Made | 2.5 | 70%(9g) | ||
| FG Made | 1.5 | 20%(9g) | ||
| Jordan Watkins | Anytime Td | 0.5 | — | Evans +2 out |
| First Td Scorer | 0.5 | — | ||
| Mike Evans | First Td Scorer | 0.5 | — | Out |
| Anytime Td | 0.5 | — | ||
| Kyle Juszczyk | Anytime Td | 0.5 | — | Evans +2 out |
| Luke Farrell | Anytime Td | 0.5 | — | Evans +2 out |
| Jacob Cowing | Anytime Td | 0.5 | — | Evans +2 out |
| Demarcus Robinson | Anytime Td | 0.5 | — | Evans +2 out |
Minnesota Vikings props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Kirk Cousins | Pass Yards | 245.5 | 60% | Hockenson +4 out |
| Pass+Rush Yds | 233.5 | 70% | ||
| Pass Attempts | 34.5 | 30% | ||
| Rush Yards | 3.5 | 20% | ||
| Rush Attempts | 1.5 | 70% | ||
| Pass Tds | 1.5 | 80% | ||
| Longest Completion | 34.5 | — | ||
| Passing Completions | 20.5 | — | ||
| Longest Rush | 3.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Pass INTs | 0.5 | 60% | ||
| Anytime Td | 0.5 | — | ||
| Jordan Mason | Rush + Rec Yds | 56.5 | 40%(5g) | Hockenson +4 out |
| Rush Yards | 50.5 | 50%(5g) | ||
| Rush Attempts | 12.5 | 40%(5g) | ||
| Receptions | 0.5 | 30%(5g) | ||
| Receiving Yards | 0.5 | 30%(5g) | ||
| Longest Rush | 13.5 | — | ||
| Longest Reception | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Aaron Jones | Rush + Rec Yds | 49.5 | 80% | Hockenson +4 out |
| Rush Yards | 35.5 | 70% | ||
| Rush Attempts | 10.5 | 50% | ||
| Receiving Yards | 9.5 | 80% | ||
| Receptions | 1.5 | 90% | ||
| Longest Rush | 10.5 | — | ||
| Longest Reception | 7.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Justin Jefferson | Receiving Yards | 86.5 | 20%(9g) | Hockenson +4 out |
| Receptions | 7.5 | 30%(9g) | ||
| Longest Reception | 23.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Will Reichard | Kicking Points | 7.5 | 70%(9g) | Hockenson +4 out |
| FG Made | 1.5 | 80%(9g) | ||
| Xp Made | 1.5 | 40%(9g) | ||
| Ben Yurosek | Anytime Td | 0.5 | — | Hockenson +4 out |
| Jauan Jennings | Anytime Td | 0.5 | — | Out |
| First Td Scorer | 0.5 | — | ||
| Gavin Bartholomew | Anytime Td | 0.5 | — | Hockenson +4 out |
| Myles Price | Anytime Td | 0.5 | — | Hockenson +4 out |
| Tai Felton | Anytime Td | 0.5 | — | Hockenson +4 out |
| First Td Scorer | 0.5 | — | ||
| T.J. Hockenson | Anytime Td | 0.5 | — | Out |
| First Td Scorer | 0.5 | — | ||
| Max Bredeson | Anytime Td | 0.5 | — | Hockenson +4 out |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.