Bills vs Dolphins Prop Hit Rates
Week 11 · Sun, Nov 22, 1:00 PM ET · 111 props on Underdog
Every Bills vs Dolphins player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
BUF
8-1
WLAR
WLV
WBAL
WMIN
WNYJ
MIA
1-8
LCIN
WNYJ
LNE
LDET
LIND
Scores and opponent defense ranks
- W37-34@ LAR#5 D
- W33-30@ LV#31 D
- W36-10vs BAL#25 D
- W23-6@ MIN#1 D
- W31-12@ NYJ#22 D
- L24-31vs CIN#10 D
- W28-25@ NYJ#22 D
- L19-24vs NE#17 D
- L9-19vs DET#16 D
- L22-24@ IND#28 D
Per game this season
31.9
Points scored
16.4
22.1
Points allowed
24.9
153
Rush yards
113
234
Pass yards
170
1.6
Turnovers
1.2
52%
Run rate
47%
Role changes, last 3 games
- ↓D. KincaidBUF TESnaps 62% → 51%
- ↑O. Gordon IIMIA RBCarry share 58% → 79%
- ↓M. WashingtonMIA WRTarget share 22% → 15%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| J. Allen QB | 95% | 0% | 15% |
| J. Cook III RB | 60% | 6% | 59% |
| R. Davis RB | 19% | 1% | 10% |
| D. Moore WR | 61% | 22% | 3% |
| K. Shakir WR | 61% | 15% | 3% |
| D. Kincaid TE | 51%↓ | 14% | 0% |
| K. Coleman WR | 64% | 15% | 0% |
Injury news for this game
- Tyrell ShaversWR · BUFOut
Ruled out.
- Skyler BellWR · BUFOut
Ruled out.
- Jared WayneWR · MIAOut
Ruled out.
- Chris BellWR · MIAOut
Wed LP. Ruled out.
- Justin JolyTE · MIAOut
Ruled out.
- Jaylen WrightRB · MIAOut
Wed FP. Ruled out. Via C. Isaiah Smalls II.
- Jalen TolbertWR · MIAOut
Ruled out.
- Dalton KincaidTE · BUFNo tag
Wed LP · Thu LP. No game designation yet.
- Will KacmarekTE · MIANo tag
Wed DNP. Watch the next report. Via David Furones.
Buffalo Bills props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Josh Allen | Pass+Rush Yds | 260.5 | 50%(9g) | Shavers +1 out |
| Pass Yards | 227.5 | 70%(9g) | ||
| Rush Yards | 27.5 | 40%(9g) | ||
| Pass Attempts | 26.5 | 70%(9g) | ||
| Rush Attempts | 6.5 | 50%(9g) | ||
| Pass Tds | 1.5 | 50%(9g) | ||
| Longest Completion | 38.5 | — | ||
| Passing Completions | 18.5 | — | ||
| Longest Rush | 12.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Pass INTs | 0.5 | 70%(9g) | ||
| James Cook | Rush + Rec Yds | 108.5 | 70% | Shavers +1 out |
| Rush Yards | 92.5 | 50% | ||
| Rush Attempts | 19.5 | 40% | ||
| Receiving Yards | 11.5 | 60% | ||
| Receptions | 1.5 | 70% | ||
| Longest Rush | 17.5 | — | ||
| Longest Reception | 8.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Ollie Gordon | Rush + Rec Yds | 74.5 | — | Shavers +1 out |
| Rush Yards | 60.5 | — | ||
| Rush Attempts | 14.5 | — | ||
| Receiving Yards | 12.5 | — | ||
| Receptions | 2.5 | — | ||
| Longest Rush | 14.5 | — | ||
| Longest Reception | 8.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Ty Johnson | Rush + Rec Yds | 22.5 | 70%(7g) | Shavers +1 out |
| Receiving Yards | 12.5 | 70%(7g) | ||
| Rush Yards | 6.5 | 30%(7g) | ||
| Rush Attempts | 1.5 | 40%(7g) | ||
| Receptions | 1.5 | 80%(7g) | ||
| Longest Reception | 9.5 | — | ||
| Longest Rush | 4.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| D.J. Moore | Receiving Yards | 48.5 | 70% | Shavers +1 out |
| Receptions | 3.5 | 90% | ||
| Longest Reception | 23.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Keon Coleman | Receiving Yards | 34.5 | 40%(9g) | Shavers +1 out |
| Receptions | 2.5 | 40%(9g) | ||
| Longest Reception | 19.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Khalil Shakir | Receiving Yards | 25.5 | 90%(9g) | Shavers +1 out |
| Receptions | 2.5 | 80%(9g) | ||
| Longest Reception | 14.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Dawson Knox | Receiving Yards | 12.5 | 30%(9g) | Shavers +1 out |
| Receptions | 1.5 | 40%(9g) | ||
| Longest Reception | 9.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Kevin Coleman | Anytime Td | 0.5 | — | Shavers +1 out |
| Keleki Latu | Anytime Td | 0.5 | — | Shavers +1 out |
| Greg Dortch | Anytime Td | 0.5 | — | Shavers +1 out |
| Ray Davis | First Td Scorer | 0.5 | — | Shavers +1 out |
| Anytime Td | 0.5 | — | ||
| Dalton Kincaid | Anytime Td | 0.5 | — | Thu LP |
| Jackson Hawes | Anytime Td | 0.5 | — | Shavers +1 out |
| Skyler Bell | Anytime Td | 0.5 | — | Out |
Miami Dolphins props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Kyle McCord | Pass+Rush Yds | 187.5 | 100%(1g) | Wayne +4 out |
| Pass Yards | 170.5 | 100%(1g) | ||
| Pass Attempts | 30.5 | 100%(1g) | ||
| Rush Yards | 6.5 | 0%(1g) | ||
| Rush Attempts | 1.5 | 100%(1g) | ||
| Pass Tds | 0.5 | 0%(1g) | ||
| Longest Completion | 29.5 | — | ||
| Passing Completions | 18.5 | — | ||
| Longest Rush | 4.5 | — | ||
| Pass INTs | 0.5 | 0%(1g) | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Caleb Douglas | Receiving Yards | 46.5 | 67%(6g) | Wayne +4 out |
| Receptions | 3.5 | 50%(6g) | ||
| Longest Reception | 19.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Malik Washington | Receiving Yards | 35.5 | 70%(9g) | Wayne +4 out |
| Receptions | 3.5 | 50%(9g) | ||
| Longest Reception | 16.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Greg Dulcich | Receiving Yards | 23.5 | 60%(8g) | Wayne +4 out |
| Receptions | 2.5 | 60%(8g) | ||
| Longest Reception | 12.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Jaylen Wright | Rush Yards | 9.5 | 50%(7g) | Out |
| Rush Attempts | 2.5 | 70%(7g) | ||
| Longest Rush | 5.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Jalen Tolbert | Receptions | 0.5 | 50%(4g) | Out |
| Receiving Yards | 0.5 | 50%(4g) | ||
| Anytime Td | 0.5 | — | ||
| Longest Reception | 0.5 | — | ||
| DJ Herman | Anytime Td | 0.5 | — | Wayne +4 out |
| Kaytron Allen | Anytime Td | 0.5 | — | Wayne +4 out |
| Chris Bell | Anytime Td | 0.5 | — | Out |
| Will Kacmarek | Anytime Td | 0.5 | — | Wed DNP |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.