Giants vs Jaguars Prop Hit Rates
Week 11 · Sun, Nov 22, 4:25 PM ET · 139 props on Underdog
Every Giants vs Jaguars player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
NYG
5-3-1
TWAS
LNO
WHOU
WPHI
LWAS
JAX
7-2
WPHI
LHOU
WIND
WBAL
WTEN
Scores and opponent defense ranks
- T27-27@ WAS#20 D
- L27-34vs NO#24 D
- W27-21@ HOU#18 D
- W19-11@ PHI#19 D
- L21-24vs WAS#20 D
- W19-17vs PHI#19 D
- L31-34vs HOU#18 D
- W42-7vs IND#28 D
- W33-10@ BAL#25 D
- W40-23@ TEN#27 D
Per game this season
22.6
Points scored
29.9
21.8
Points allowed
16.0
113
Rush yards
118
228
Pass yards
241
1.6
Turnovers
0.8
44%
Run rate
49%
Role changes, last 3 games
- ↑J. McCarthyNYG QBSnaps 62% → 88%
- ↓B. StrangeJAX TETarget share 16% → 9%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| J. McCarthy QB | 88%↑ | 0% | 13% |
| C. Skattebo RB | 73% | 8% | 58% |
| D. Singletary RB | 43% | 7% | 29% |
| M. Nabers WR | 77% | 28% | 0% |
| I. Likely TE | 83% | 23% | 0% |
| D. Mooney WR | 60% | 14% | 2% |
| M. Fields WR | 82% | 16% | 0% |
Injury news for this game
- CJ WilliamsWR · JAXOut
Ruled out.
- Thomas Fidone IITE · NYGOut
Ruled out.
- Cam SkatteboRB · NYGOut
Ruled out. Via Dan Salomone.
- J.J. McCarthyQB · NYGQuestionable
Game-time decision. Via James Palmer.
- Charlie JonesWR · NYGQuestionable
Game-time decision.
- Chris Rodriguez Jr.RB · JAXNo tag
Wed LP · Thu DNP. Watch the next report. Via Michael DiRocco.
- Jakobi MeyersWR · JAXNo tag
Wed DNP · Thu LP. No game designation yet.
- Bhayshul TutenRB · JAXNo tag
Wed DNP · Thu DNP. Watch the next report.
New York Giants props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| J.J. McCarthy | Pass+Rush Yds | 250.5 | 40%(5g) | Questionable |
| Pass Yards | 212.5 | 40%(5g) | ||
| Pass Attempts | 33.5 | 10%(5g) | ||
| Rush Yards | 19.5 | 40%(5g) | ||
| Rush Attempts | 3.5 | 40%(5g) | ||
| Pass Tds | 1.5 | 20%(5g) | ||
| Longest Completion | 34.5 | — | ||
| Passing Completions | 20.5 | — | ||
| Longest Rush | 11.5 | — | ||
| Pass INTs | 0.5 | 50%(5g) | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Cam Skattebo | Rush + Rec Yds | 74.5 | 60%(7g) | Out |
| Rush Yards | 59.5 | 60%(7g) | ||
| Rush Attempts | 14.5 | 70%(7g) | ||
| Receiving Yards | 13.5 | 50%(7g) | ||
| Receptions | 2.5 | 40%(7g) | ||
| Longest Rush | 12.5 | — | ||
| Longest Reception | 8.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Chris Rodriguez | Rush + Rec Yds | 29.5 | — | Fidone +1 out |
| Rush Yards | 24.5 | — | ||
| Rush Attempts | 6.5 | — | ||
| Receptions | 0.5 | — | ||
| Receiving Yards | 0.5 | — | ||
| Longest Rush | 9.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Longest Reception | 0.5 | — | ||
| Devin Singletary | Rush + Rec Yds | 22.5 | 70%(6g) | Fidone +1 out |
| Rush Yards | 13.5 | 70%(6g) | ||
| Receiving Yards | 4.5 | 50%(6g) | ||
| Rush Attempts | 4.5 | 70%(6g) | ||
| Receptions | 1.5 | 40%(6g) | ||
| Longest Rush | 6.5 | — | ||
| Longest Reception | 4.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Malik Nabers | Receiving Yards | 70.5 | 40%(9g) | Fidone +1 out |
| Receptions | 5.5 | 50%(9g) | ||
| Longest Reception | 22.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Isaiah Likely | Receiving Yards | 58.5 | 50%(9g) | Fidone +1 out |
| Receptions | 5.5 | 50%(9g) | ||
| Longest Reception | 19.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Malachi Fields | Receiving Yards | 28.5 | 56%(9g) | Fidone +1 out |
| Receptions | 2.5 | 33%(9g) | ||
| Longest Reception | 15.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Darnell Mooney | Receiving Yards | 17.5 | 50%(9g) | Fidone +1 out |
| Receptions | 1.5 | 70%(9g) | ||
| Longest Reception | 11.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Brian Thomas | Receiving Yards | 13.5 | — | Fidone +1 out |
| Receptions | 1.5 | — | ||
| Longest Reception | 11.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Theo Johnson | Receiving Yards | 4.5 | 80%(5g) | Fidone +1 out |
| Receptions | 0.5 | 80%(5g) | ||
| Longest Reception | 4.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Dominic Zvada | Kicking Points | 5.5 | 67%(9g) | Fidone +1 out |
| Xp Made | 1.5 | 44%(9g) | ||
| FG Made | 1.5 | 67%(9g) | ||
| Patrick Ricard | Anytime Td | 0.5 | — | Fidone +1 out |
| Charlie Jones | Anytime Td | 0.5 | — | Questionable |
| LeQuint Allen | Anytime Td | 0.5 | — | Fidone +1 out |
Jacksonville Jaguars props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Trevor Lawrence | Pass+Rush Yds | 272.5 | 30%(9g) | Williams out |
| Pass Yards | 239.5 | 50%(9g) | ||
| Pass Attempts | 32.5 | 30%(9g) | ||
| Rush Yards | 11.5 | 40%(9g) | ||
| Rush Attempts | 3.5 | 30%(9g) | ||
| Pass Tds | 1.5 | 70%(9g) | ||
| Longest Completion | 38.5 | — | ||
| Passing Completions | 21.5 | — | ||
| Longest Rush | 8.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Pass INTs | 0.5 | 60%(9g) | ||
| First Td Scorer | 0.5 | — | ||
| Bhayshul Tuten | Rush + Rec Yds | 86.5 | 70%(9g) | Thu DNP |
| Rush Yards | 68.5 | 50%(9g) | ||
| Rush Attempts | 15.5 | 40%(9g) | ||
| Receiving Yards | 14.5 | 70%(9g) | ||
| Receptions | 2.5 | 20%(9g) | ||
| Longest Rush | 14.5 | — | ||
| Longest Reception | 9.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Parker Washington | Receiving Yards | 65.5 | 50%(9g) | Williams out |
| Receptions | 4.5 | 50%(9g) | ||
| Longest Reception | 25.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Jakobi Meyers | Receiving Yards | 42.5 | 30%(9g) | Thu LP |
| Receptions | 3.5 | 30%(9g) | ||
| Longest Reception | 18.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Brenton Strange | Receiving Yards | 32.5 | 40%(9g) | Williams out |
| Receptions | 2.5 | 40%(9g) | ||
| Longest Reception | 16.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Josh Cameron | Receiving Yards | 10.5 | 56%(9g) | Williams out |
| Receptions | 1.5 | 44%(9g) | ||
| Longest Reception | 9.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Nate Boerkircher | Receiving Yards | 9.5 | 63%(8g) | Williams out |
| Receptions | 1.5 | 38%(8g) | ||
| Longest Reception | 8.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Travis Hunter | Receiving Yards | 5.5 | 50%(9g) | Williams out |
| Receptions | 0.5 | 60%(9g) | ||
| Longest Reception | 5.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Defensive Ints | 0.5 | — | ||
| Cam Little | Kicking Points | 8.5 | 40%(9g) | Williams out |
| Xp Made | 2.5 | 70%(9g) | ||
| FG Made | 1.5 | 60%(9g) | ||
| Tanner Koziol | Anytime Td | 0.5 | — | Williams out |
| Ameer Abdullah | Anytime Td | 0.5 | — | Williams out |
| Quintin Morris | Anytime Td | 0.5 | — | Williams out |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.