Colts vs Texans Prop Hit Rates
Week 11 · Thu, Nov 19, 8:15 PM ET · 129 props on PrizePicks & Underdog
Every Colts vs Texans player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
IND
3-7
LTEN
LMIN
LJAX
LDAL
WMIA
HOU
3-6
WTEN
WJAX
LNYG
WLAC
LCLE
Scores and opponent defense ranks
- L20-26vs TEN#27 D
- L10-16@ MIN#1 D
- L7-42@ JAX#2 D
- L23-27vs DAL#30 D
- W24-22vs MIA#21 D
- W26-3@ TEN#27 D
- W34-31@ JAX#2 D
- L21-27vs NYG#12 D
- W44-22@ LAC#29 D
- L24-27@ CLE#13 D
Per game this season
20.8
Points scored
25.9
27.1
Points allowed
24.3
121
Rush yards
87
167
Pass yards
262
1.9
Turnovers
0.6
45%
Run rate
39%
Role changes, last 3 games
- ↓J. TaylorIND RBCarry share 63% → 45%
- ↑S. McGowanIND RBCarry share 19% → 27%
- ↑W. MarksHOU RBCarry share 48% → 63%
- ↑X. HutchinsonHOU WRSnaps 59% → 71%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| D. Jones QB | 93% | 0% | 14% |
| J. Taylor RB | 66% | 17% | 45%↓ |
| S. McGowan RB | 28% | 1% | 27%↑ |
| K. Allen WR | 54% | 24% | 0% |
| T. Warren TE | 80% | 23% | 1% |
| J. Downs WR | 76% | 18% | 0% |
| A. Gould WR | 28% | 11% | 0% |
Injury news for this game
- Brevin JordanTE · HOUOut
Wed DNP. Ruled out.
- Marvin Harrison Jr.WR · HOUOut
Wed LP · Thu DNP. Ruled out.
- David MontgomeryRB · HOUOut
Thu LP. Ruled out. Via DJ Bien-Aime.
- Will MalloryTE · INDOut
Ruled out.
- Riley LeonardQB · INDOut
Ruled out.
- Pharaoh BrownTE · INDOut
Ruled out.
- Woody MarksRB · HOUDoubtful
Wed LP · Thu DNP · Fri FP. Unlikely to play.
- Tank DellWR · HOUNo tag
Wed LP. No game designation yet.
Indianapolis Colts props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Daniel Jones | Pass+Rush Yds | 194.5 | 40% | Mallory +2 out |
| Pass Yards | 183.5 | 40% | ||
| Pass Yards | 181.5 | 40% | ||
| Pass Attempts | 32.5 | 50% | ||
| Pass Attempts | 32.5 | 50% | ||
| Pass Completions | 19.5 | 50% | ||
| Rush Yards | 7.5 | 50% | ||
| Rush Yards | 7.5 | 50% | ||
| Rush Attempts | 2.5 | 90% | ||
| Pass Tds | 0.5 | 70% | ||
| Longest Completion | 30.5 | — | ||
| Passing Completions | 19.5 | — | ||
| Longest Rush | 5.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Pass INTs | 0.5 | 90% | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Jonathan Taylor | Rush+Rec Yds | 76.5 | 70% | Mallory +2 out |
| Rush + Rec Yds | 74.5 | 70% | ||
| Rush Yards | 51.5 | 70% | ||
| Rush Yards | 50.5 | 70% | ||
| Rush Yards | 50.5 | 70% | ||
| Receiving Yards | 19.5 | 60% | ||
| Receiving Yards | 19.5 | 60% | ||
| Rush Attempts | 12.5 | 90% | ||
| Rush Attempts | 12.5 | 90% | ||
| Receptions | 3.5 | 30% | ||
| Longest Rush | 13.5 | — | ||
| Longest Reception | 10.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Seth McGowan | Rush + Rec Yds | 39.5 | 30% | Mallory +2 out |
| Rush + Rec Yds | 35.5 | 40% | ||
| Rush Yards | 28.5 | 50% | ||
| Rush Yards | 27.5 | 50% | ||
| Rush Attempts | 7.5 | 20% | ||
| Rush Attempts | 7.5 | 20% | ||
| Receiving Yards | 0.5 | 30% | ||
| Receptions | 0.5 | 50% | ||
| Receiving Yards | 0.5 | 30% | ||
| Longest Rush | 12.5 | — | ||
| Longest Rush | 11.5 | — | ||
| Longest Reception | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Laquon Treadwell | Receiving Yards | 29.5 | 30% | Mallory +2 out |
| Receiving Yards | 29.5 | 30% | ||
| Receptions | 2.5 | 30% | ||
| Receptions | 2.5 | 30% | ||
| Longest Reception | 16.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Tyler Warren | Receiving Yards | 40.5 | 50%(8g) | Mallory +2 out |
| Receiving Yards | 40.5 | 50%(8g) | ||
| Receptions | 5.5 | 30%(8g) | ||
| Longest Reception | 15.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anthony Gould | Receiving Yards | 23.5 | 10%(6g) | Mallory +2 out |
| Receiving Yards | 22.5 | 10%(6g) | ||
| Receptions | 2.5 | 0%(6g) | ||
| Longest Reception | 12.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Deion Burks | Receiving Yards | 16.5 | 13%(8g) | Mallory +2 out |
| Receiving Yards | 15.5 | 13%(8g) | ||
| Receptions | 1.5 | 13%(8g) | ||
| Longest Reception | 12.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Ashton Dulin | Receiving Yards | 16.5 | 40%(6g) | Mallory +2 out |
| Anytime Td | 0.5 | — | ||
| Spencer Shrader | Kicking Points | 5.5 | 70% | Mallory +2 out |
| FG Made | 1.5 | 60% | ||
| Xp Made | 1.5 | 60% | ||
| Will Mallory | Anytime Td | 0.5 | — | Out |
| Nick Westbrook-Ikhine | Anytime Td | 0.5 | — | Mallory +2 out |
| Drew Ogletree | Anytime Td | 0.5 | — | Mallory +2 out |
Houston Texans props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| C.J. Stroud | Pass+Rush Yds | 275.5 | 50%(9g) | Jordan +3 out |
| Pass Yards | 263.5 | 50%(9g) | ||
| Pass Yards | 260.5 | 60%(9g) | ||
| Pass Yards | 257.5 | 60%(9g) | ||
| Pass Attempts | 32.5 | 70%(9g) | ||
| Pass Attempts | 32.5 | 70%(9g) | ||
| Rush Yards | 11.5 | 50%(9g) | ||
| Rush Yards | 10.5 | 60%(9g) | ||
| Rush Attempts | 2.5 | 30%(9g) | ||
| Pass TDs | 2 | 43%(9g) | ||
| Pass Tds | 1.5 | 60%(9g) | ||
| Longest Completion | 39.5 | — | ||
| Passing Completions | 21.5 | — | ||
| Longest Rush | 7.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Pass INTs | 0.5 | 40%(9g) | ||
| Fumbles Lost | 0.5 | — | ||
| Nico Collins | Receiving Yards | 65.5 | 40%(7g) | Jordan +3 out |
| Receiving Yards | 65.5 | 40%(7g) | ||
| Receptions | 4.5 | 40%(7g) | ||
| Receptions | 4.5 | 40%(7g) | ||
| Longest Reception | 25.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Dalton Schultz | Receiving Yards | 30.5 | 60%(9g) | Jordan +3 out |
| Receiving Yards | 29.5 | 80%(9g) | ||
| Receiving Yards | 29.5 | 80%(9g) | ||
| Receptions | 3.5 | 40%(9g) | ||
| Longest Reception | 14.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| David Montgomery | Rush Yards | 56.5 | 20%(5g) | Out |
| Anytime Td | 2.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Dare Ogunbowale | First Td Scorer | 0.5 | — | Jordan +3 out |
| Anytime Td | 0.5 | — | ||
| Nikko Remigio | Anytime Td | 0.5 | — | Jordan +3 out |
| Kayshon Boutte | First Td Scorer | 0.5 | — | Jordan +3 out |
| Anytime Td | 0.5 | — | ||
| Foster Moreau | Anytime Td | 0.5 | — | Jordan +3 out |
| First Td Scorer | 0.5 | — | ||
| Xavier Hutchinson | Anytime Td | 0.5 | — | Jordan +3 out |
| First Td Scorer | 0.5 | — | ||
| Tank Dell | First Td Scorer | 0.5 | — | Wed LP |
| Anytime Td | 0.5 | — | ||
| Brevin Jordan | Anytime Td | 0.5 | — | Out |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.