Commanders vs Rams Prop Hit Rates
Week 9 · Sun, Nov 8, 1:00 PM ET · 150 props on Underdog & PrizePicks
Every Commanders vs Rams player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
WAS
2-4-1
WSEA
LIND
TNYG
LSF
WPHI
LAR
4-4
WPHI
LBUF
LARI
WLV
WLAC
Scores and opponent defense ranks
- W33-31vs SEA#7 D
- L13-30vs IND#30 D
- T27-27vs NYG#15 D
- L17-23@ SF#6 D
- W27-10vs PHI#21 D
- W24-20@ PHI#21 D
- L34-37vs BUF#24 D
- L16-18vs ARI#32 D
- W35-21@ LV#31 D
- W24-9vs LAC#20 D
Per game this season
22.7
Points scored
24.3
26.0
Points allowed
21.0
127
Rush yards
126
201
Pass yards
259
0.4
Turnovers
1.5
44%
Run rate
40%
Role changes, last 3 games
- ↑A. WilliamsWAS WRSnaps 59% → 73%
- ↑T. BurksWAS WRTarget share 13% → 19%
- ↑C. ParkinsonLAR TETarget share 10% → 20%
- ↑T. HigbeeLAR TESnaps 66% → 80%
- ↑B. CorumLAR RBCarry share 34% → 43%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| J. Daniels QB | 100% | 0% | 20% |
| R. White RB | 59% | 10% | 36% |
| J. McNichols RB | 19% | 2% | 24% |
| S. Diggs WR | 63% | 21% | 0% |
| C. Okonkwo TE | 75% | 20% | 0% |
| T. Burks WR | 65%↑ | 19%↑ | 0% |
| A. Williams WR | 73%↑ | 17% | 0% |
Injury news for this game
- Ty SimpsonQB · LAROut
Ruled out.
- Colby ParkinsonTE · LARQuestionable
Wed DNP. Real risk he sits. Via Sarah Barshop.
- Jordan WhittingtonWR · LARQuestionable
Game-time decision.
- Treylon BurksWR · WSHQuestionable
Wed DNP. Real risk he sits. Via Ben Standig.
- John BatesTE · WSHQuestionable
Game-time decision.
Washington Commanders props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Rachaad White | Rush+Rec Yds | 62.5 | 10%(6g) | — |
| Rush + Rec Yds | 62.5 | 10%(6g) | ||
| Rush Yards | 41.5 | 30%(6g) | ||
| Rush Yards | 40.5 | 30%(6g) | ||
| Rush Yards | 40.5 | 30%(6g) | ||
| Receiving Yards | 18.5 | 20%(6g) | ||
| Receiving Yards | 18.5 | 20%(6g) | ||
| Rush Attempts | 11.5 | 0%(6g) | ||
| Rush Attempts | 11.5 | 0%(6g) | ||
| Receptions | 3.5 | 20%(6g) | ||
| Longest Rush | 11.5 | — | ||
| Longest Reception | 10.5 | — | ||
| Longest Reception | 9.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Jayden Daniels | Pass Yards | 211.5 | 30%(5g) | — |
| Pass Yards | 209.5 | 40%(5g) | ||
| Rush Yards | 37.5 | 50%(5g) | ||
| Rush Yards | 35.5 | 50%(5g) | ||
| Pass Attempts | 31.5 | 20%(5g) | ||
| Pass Attempts | 31.5 | 20%(5g) | ||
| Pass Completions | 19.5 | 10%(5g) | ||
| Rush Attempts | 6.5 | 60%(5g) | ||
| Pass Tds | 1.5 | 30%(5g) | ||
| Longest Completion | 34.5 | — | ||
| Passing Completions | 19.5 | — | ||
| Longest Rush | 13.5 | — | ||
| Longest Rush | 12.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Pass INTs | 0.5 | 30%(5g) | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Stefon Diggs | Receiving Yards | 43.5 | 30%(6g) | — |
| Receiving Yards | 41.5 | 30%(6g) | ||
| Receptions | 4.5 | 40%(6g) | ||
| Longest Reception | 18.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Antonio Williams | Receiving Yards | 41.5 | 43%(7g) | — |
| Receiving Yards | 41.5 | 43%(7g) | ||
| Receptions | 3.5 | 29%(7g) | ||
| Longest Reception | 18.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Chig Okonkwo | Receiving Yards | 30.5 | 60%(5g) | — |
| Receiving Yards | 30.5 | 60%(5g) | ||
| Receptions | 3.5 | 40%(5g) | ||
| Longest Reception | 16.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Treylon Burks | Receiving Yards | 29.5 | 40%(6g) | Q · Wed DNP |
| Receiving Yards | 29.5 | 40%(6g) | ||
| Receptions | 2.5 | 20%(6g) | ||
| Longest Reception | 16.5 | — | ||
| Longest Reception | 15.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Drew Stevens | Kicking Points | 6.5 | 71%(7g) | — |
| Kicking Points | 6.5 | 71%(7g) | ||
| Kicking Points | 5.5 | 71%(7g) | ||
| Xp Made | 1.5 | 43%(7g) | ||
| FG Made | 1.5 | 71%(7g) | ||
| Luke McCaffrey | Anytime Td | 0.5 | — | — |
| Robert Henry | Anytime Td | 0.5 | — | — |
| Dyami Brown | Anytime Td | 0.5 | — | — |
| John Bates | Anytime Td | 0.5 | — | Questionable |
| Van Jefferson | Anytime Td | 0.5 | — | — |
| Ben Sinnott | Anytime Td | 0.5 | — | — |
| Austin Ekeler | First Td Scorer | 0.5 | — | — |
| Anytime Td | 0.5 | — |
Los Angeles Rams props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Blake Corum | Rush + Rec Yds | 61.5 | 50%(8g) | Simpson out |
| Rush + Rec Yds | 59.5 | 60%(8g) | ||
| Rush Yards | 50.5 | 50%(8g) | ||
| Rush Yards | 49.5 | 50%(8g) | ||
| Rush Attempts | 11.5 | 20%(8g) | ||
| Rush Attempts | 11.5 | 20%(8g) | ||
| Receiving Yards | 4.5 | 60%(8g) | ||
| Receiving Yards | 4.5 | 60%(8g) | ||
| Receiving Yards | 3.5 | 60%(8g) | ||
| Receiving Yards | 3.5 | 60%(8g) | ||
| Receptions | 0.5 | 70%(8g) | ||
| Longest Rush | 14.5 | — | ||
| Longest Reception | 4.5 | — | ||
| Longest Reception | 3.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Kyren Williams | Rush+Rec Yds | 84.5 | 50%(8g) | Simpson out |
| Rush + Rec Yds | 84.5 | 50%(8g) | ||
| Rush Yards | 60.5 | 50%(8g) | ||
| Rush Yards | 60.5 | 50%(8g) | ||
| Receiving Yards | 19.5 | 70%(8g) | ||
| Receiving Yards | 19.5 | 70%(8g) | ||
| Rush Attempts | 14.5 | 60%(8g) | ||
| Rush Attempts | 14 | 60%(8g) | ||
| Receptions | 2.5 | 60%(8g) | ||
| Receptions | 2.5 | 60%(8g) | ||
| Longest Rush | 14.5 | — | ||
| Longest Rush | 13.5 | — | ||
| Longest Reception | 10.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Matthew Stafford | Pass Yards | 256.5 | 60%(8g) | Simpson out |
| Pass Yards | 251.5 | 60%(8g) | ||
| Pass Attempts | 33.5 | 50%(8g) | ||
| Pass Attempts | 33.5 | 50%(8g) | ||
| Pass Completions | 22 | 63%(8g) | ||
| Rush Attempts | 1.5 | 60%(8g) | ||
| Pass Tds | 1.5 | 60%(8g) | ||
| Longest Completion | 35.5 | — | ||
| Passing Completions | 22.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Pass INTs | 0.5 | 60%(8g) | ||
| Longest Rush | 0.5 | — | ||
| Puka Nacua | Receiving Yards | 92.5 | 40%(6g) | Simpson out |
| Receiving Yards | 91.5 | 40%(6g) | ||
| Receptions | 8.5 | 60%(6g) | ||
| Receptions | 8 | 67%(6g) | ||
| Rush Yards | 0.5 | 70%(6g) | ||
| Longest Reception | 24.5 | — | ||
| Longest Reception | 23.5 | — | ||
| Anytime TD | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Brandon McManus | Kicking Points | 7.5 | 30%(2g) | Simpson out |
| Kicking Points | 7.5 | 30%(2g) | ||
| Xp Made | 2.5 | 60%(2g) | ||
| FG Made | 1.5 | 30%(2g) | ||
| Davis Allen | Anytime Td | 0.5 | — | Simpson out |
| First Td Scorer | 0.5 | — | ||
| Jordan Whittington | Anytime Td | 0.5 | — | Questionable |
| Tutu Atwell | First Td Scorer | 0.5 | — | Simpson out |
| Anytime Td | 0.5 | — | ||
| Tyler Higbee | First Td Scorer | 0.5 | — | Simpson out |
| Anytime Td | 0.5 | — | ||
| Colby Parkinson | Anytime Td | 0.5 | — | Q · Wed DNP |
| First Td Scorer | 0.5 | — | ||
| Max Klare | Anytime Td | 0.5 | — | Simpson out |
| Konata Mumpfield | Anytime Td | 0.5 | — | Simpson out |
| First Td Scorer | 0.5 | — |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.