Matthew Stafford Passing Yards Hit Rate
QB · LAR · 2025 with Los Angeles Rams
Matthew Stafford (LAR) went over the current 259.5 line in 10 of his 17 games in 2025, averaging 276.9 passing yards across 17 games.
This week: vs NYG — full matchup hit rates →
Current line
259.5
On the board at PrizePicks vs NYG
2025 avg
276.9
17 games
Over 259.5
10-7
59%
Season total
4707
passing yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 234.5 | 13 | 4 | 76% |
| 246.5 | 11 | 6 | 65% |
| 259.5current line | 10 | 7 | 59% |
| 272.5 | 9 | 8 | 53% |
| 284.5 | 5 | 12 | 29% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 259.5 |
|---|---|---|---|
| Home | 8 | 290 | 5-3 (63%) |
| Road | 9 | 265.2 | 5-4 (56%) |
Every 2025 game — passing yards
| Date | Wk | Opponent | Passing Yards | vs 259.5 |
|---|---|---|---|---|
| 2026-01-04 | 18 | vs Arizona Cardinals | 259 | Under |
| 2025-12-29 | 17 | @ Atlanta Falcons | 269 | Over |
| 2025-12-18 | 16 | @ Seattle Seahawks | 457 | Over |
| 2025-12-14 | 15 | vs Detroit Lions | 368 | Over |
| 2025-12-07 | 14 | @ Arizona Cardinals | 281 | Over |
| 2025-11-30 | 13 | @ Carolina Panthers | 243 | Under |
| 2025-11-23 | 12 | vs Tampa Bay Buccaneers | 273 | Over |
| 2025-11-16 | 11 | vs Seattle Seahawks | 130 | Under |
| 2025-11-09 | 10 | @ San Francisco 49ers | 280 | Over |
| 2025-11-02 | 9 | vs New Orleans Saints | 281 | Over |
| 2025-10-19 | 7 | @ Jacksonville Jaguars | 182 | Under |
| 2025-10-12 | 6 | @ Baltimore Ravens | 181 | Under |
| 2025-10-02 | 5 | vs San Francisco 49ers | 389 | Over |
| 2025-09-28 | 4 | vs Indianapolis Colts | 375 | Over |
| 2025-09-21 | 3 | @ Philadelphia Eagles | 196 | Under |
| 2025-09-14 | 2 | @ Tennessee Titans | 298 | Over |
| 2025-09-07 | 1 | vs Houston Texans | 245 | Under |
Matthew Stafford passing yards — common questions
- How often does Matthew Stafford go over 259.5 passing yards?
- Matthew Stafford went over 259.5 passing yards in 10 of his 17 games in 2025 (59%), averaging 276.9 per game.
- What is Matthew Stafford's passing yards line?
- Matthew Stafford's passing yards line is 259.5 at PrizePicks vs the NYG.
- Does Matthew Stafford do better at home or on the road?
- Matthew Stafford averaged 290 passing yards in 8 home games versus 265.2 in 9 road games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.