T.J. Hockenson Receptions Hit Rate
TE · MIN · 2025 with Minnesota Vikings
T.J. Hockenson (MIN) went over the current 7.5 line in 0 of his 15 games in 2025, averaging 3.4 receptions across 15 games.
This week: vs TB — full matchup hit rates →
Current line
7.5
On the board at PrizePicks vs TB
2025 avg
3.4
15 games
Over 7.5
0-15
0%
Season total
51
receptions
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 5.5 | 3 | 12 | 20% |
| 6.5 | 0 | 15 | 0% |
| 7.5current line | 0 | 15 | 0% |
| 8.5 | 0 | 15 | 0% |
| 9.5 | 0 | 15 | 0% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 7.5 |
|---|---|---|---|
| Home | 6 | 3.2 | 0-6 (0%) |
| Road | 9 | 3.6 | 0-9 (0%) |
Every 2025 game — receptions
| Date | Wk | Opponent | Receptions | vs 7.5 |
|---|---|---|---|---|
| 2025-12-21 | 16 | @ New York Giants | 1 | Under |
| 2025-12-14 | 15 | @ Dallas Cowboys | 4 | Under |
| 2025-12-07 | 14 | vs Washington Commanders | 2 | Under |
| 2025-11-30 | 13 | @ Seattle Seahawks | 6 | Under |
| 2025-11-23 | 12 | @ Green Bay Packers | 4 | Under |
| 2025-11-16 | 11 | vs Chicago Bears | 3 | Under |
| 2025-11-09 | 10 | vs Baltimore Ravens | 2 | Under |
| 2025-11-02 | 9 | @ Detroit Lions | 2 | Under |
| 2025-10-23 | 8 | @ Los Angeles Chargers | 2 | Under |
| 2025-10-19 | 7 | vs Philadelphia Eagles | 6 | Under |
| 2025-10-05 | 5 | @ Cleveland Browns | 6 | Under |
| 2025-09-28 | 4 | @ Pittsburgh Steelers | 4 | Under |
| 2025-09-21 | 3 | vs Cincinnati Bengals | 5 | Under |
| 2025-09-14 | 2 | vs Atlanta Falcons | 1 | Under |
| 2025-09-08 | 1 | @ Chicago Bears | 3 | Under |
T.J. Hockenson receptions — common questions
- How often does T.J. Hockenson go over 7.5 receptions?
- T.J. Hockenson went over 7.5 receptions in 0 of his 15 games in 2025 (0%), averaging 3.4 per game.
- What is T.J. Hockenson's receptions line?
- T.J. Hockenson's receptions line is 7.5 at PrizePicks vs the TB.
- Does T.J. Hockenson do better at home or on the road?
- T.J. Hockenson averaged 3.6 receptions in 9 road games versus 3.2 in 6 home games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.