Rashid Shaheed Receiving Yards Hit Rate
WR · SEA · 2025 with Seattle Seahawks
Rashid Shaheed (SEA) went over the current 31.5 line in 10 of his 18 games in 2025, averaging 38.2 receiving yards across 18 games.
This week: vs NE — full matchup hit rates →
Current line
31.5
On the board at PrizePicks vs NE
2025 avg
38.2
18 games
Over 31.5
10-8
56%
Season total
687
receiving yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 6.5 | 14 | 4 | 78% |
| 18.5 | 12 | 6 | 67% |
| 31.5current line | 10 | 8 | 56% |
| 44.5 | 7 | 11 | 39% |
| 56.5 | 5 | 13 | 28% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 31.5 |
|---|---|---|---|
| Home | 9 | 42.9 | 5-4 (56%) |
| Road | 9 | 33.4 | 5-4 (56%) |
Every 2025 game — receiving yards
| Date | Wk | Opponent | Receiving Yards | vs 31.5 |
|---|---|---|---|---|
| 2026-01-03 | 18 | @ San Francisco 49ers | 2 | Under |
| 2025-12-28 | 17 | @ Carolina Panthers | 8 | Under |
| 2025-12-18 | 16 | vs Los Angeles Rams | 0 | Under |
| 2025-12-14 | 15 | vs Indianapolis Colts | 74 | Over |
| 2025-12-07 | 14 | @ Atlanta Falcons | 67 | Over |
| 2025-11-30 | 13 | vs Minnesota Vikings | 7 | Under |
| 2025-11-23 | 12 | @ Tennessee Titans | 0 | Under |
| 2025-11-16 | 11 | @ Los Angeles Rams | 27 | Under |
| 2025-11-09 | 10 | vs Arizona Cardinals | 3 | Under |
| 2025-11-02 | 9 | @ Los Angeles Rams | 68 | Over |
| 2025-10-26 | 8 | vs Tampa Bay Buccaneers | 75 | Over |
| 2025-10-19 | 7 | @ Chicago Bears | 40 | Over |
| 2025-10-12 | 6 | vs New England Patriots | 28 | Under |
| 2025-10-05 | 5 | vs New York Giants | 114 | Over |
| 2025-09-28 | 4 | @ Buffalo Bills | 47 | Over |
| 2025-09-21 | 3 | @ Seattle Seahawks | 42 | Over |
| 2025-09-14 | 2 | vs San Francisco 49ers | 52 | Over |
| 2025-09-07 | 1 | vs Arizona Cardinals | 33 | Over |
Rashid Shaheed receiving yards — common questions
- How often does Rashid Shaheed go over 31.5 receiving yards?
- Rashid Shaheed went over 31.5 receiving yards in 10 of his 18 games in 2025 (56%), averaging 38.2 per game.
- What is Rashid Shaheed's receiving yards line?
- Rashid Shaheed's receiving yards line is 31.5 at PrizePicks vs the NE.
- Does Rashid Shaheed do better at home or on the road?
- Rashid Shaheed averaged 42.9 receiving yards in 9 home games versus 33.4 in 9 road games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.