Jaxon Smith-Njigba Receiving Yards Hit Rate
WR · SEA · 2025 with Seattle Seahawks
Jaxon Smith-Njigba (SEA) went over the current 149.5 line in 2 of his 17 games in 2025, averaging 105.5 receiving yards across 17 games.
This week: vs WAS — full matchup hit rates →
Current line
149.5
On the board at PrizePicks vs WAS
2025 avg
105.5
17 games
Over 149.5
2-15
12%
Season total
1793
receiving yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 124.5 | 4 | 13 | 24% |
| 136.5 | 2 | 15 | 12% |
| 149.5current line | 2 | 15 | 12% |
| 162.5 | 1 | 16 | 6% |
| 174.5 | 0 | 17 | 0% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 149.5 |
|---|---|---|---|
| Home | 8 | 100 | 0-8 (0%) |
| Road | 9 | 110.3 | 2-7 (22%) |
Every 2025 game — receiving yards
| Date | Wk | Opponent | Receiving Yards | vs 149.5 |
|---|---|---|---|---|
| 2026-01-03 | 18 | @ San Francisco 49ers | 84 | Under |
| 2025-12-28 | 17 | @ Carolina Panthers | 72 | Under |
| 2025-12-18 | 16 | vs Los Angeles Rams | 96 | Under |
| 2025-12-14 | 15 | vs Indianapolis Colts | 113 | Under |
| 2025-12-07 | 14 | @ Atlanta Falcons | 92 | Under |
| 2025-11-30 | 13 | vs Minnesota Vikings | 23 | Under |
| 2025-11-23 | 12 | @ Tennessee Titans | 167 | Over |
| 2025-11-16 | 11 | @ Los Angeles Rams | 105 | Under |
| 2025-11-09 | 10 | vs Arizona Cardinals | 93 | Under |
| 2025-11-02 | 9 | @ Washington Commanders | 129 | Under |
| 2025-10-20 | 7 | vs Houston Texans | 123 | Under |
| 2025-10-12 | 6 | @ Jacksonville Jaguars | 162 | Over |
| 2025-10-05 | 5 | vs Tampa Bay Buccaneers | 132 | Under |
| 2025-09-25 | 4 | @ Arizona Cardinals | 79 | Under |
| 2025-09-21 | 3 | vs New Orleans Saints | 96 | Under |
| 2025-09-14 | 2 | @ Pittsburgh Steelers | 103 | Under |
| 2025-09-07 | 1 | vs San Francisco 49ers | 124 | Under |
Jaxon Smith-Njigba receiving yards — common questions
- How often does Jaxon Smith-Njigba go over 149.5 receiving yards?
- Jaxon Smith-Njigba went over 149.5 receiving yards in 2 of his 17 games in 2025 (12%), averaging 105.5 per game.
- What is Jaxon Smith-Njigba's receiving yards line?
- Jaxon Smith-Njigba's receiving yards line is 149.5 at PrizePicks vs the WAS.
- Does Jaxon Smith-Njigba do better at home or on the road?
- Jaxon Smith-Njigba averaged 110.3 receiving yards in 9 road games versus 100 in 8 home games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.