Lamar Jackson Passing Yards Prop
QB · Indianapolis Colts · 2025 with Baltimore Ravens
Lamar Jackson (Indianapolis Colts) went over the current 219.5 line in 4 of his 13 games in 2025, averaging 196.1 passing yards across 13 games.
Current line
219.5
On the board at Underdog vs Baltimore Ravens
2025 avg
196.1
13 games
Over 219.5
4-9
31%
Season total
2549
passing yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 194.5 | 7 | 6 | 54% |
| 206.5 | 6 | 7 | 46% |
| 219.5current line | 4 | 9 | 31% |
| 232.5 | 3 | 10 | 23% |
| 244.5 | 2 | 11 | 15% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 219.5 |
|---|---|---|---|
| Home | 6 | 205.3 | 3-3 (50%) |
| Road | 7 | 188.1 | 1-6 (14%) |
Every 2025 game — passing yards
| Date | Wk | Opponent | Passing Yards | vs 219.5 |
|---|---|---|---|---|
| 2026-01-04 | 18 | @ Pittsburgh Steelers | 238 | Over |
| 2025-12-21 | 16 | vs New England Patriots | 101 | Under |
| 2025-12-14 | 15 | @ Cincinnati Bengals | 150 | Under |
| 2025-12-07 | 14 | vs Pittsburgh Steelers | 219 | Under |
| 2025-11-27 | 13 | vs Cincinnati Bengals | 246 | Over |
| 2025-11-23 | 12 | vs New York Jets | 153 | Under |
| 2025-11-16 | 11 | @ Cleveland Browns | 193 | Under |
| 2025-11-09 | 10 | @ Minnesota Vikings | 176 | Under |
| 2025-10-30 | 9 | @ Miami Dolphins | 204 | Under |
| 2025-09-28 | 4 | @ Kansas City Chiefs | 147 | Under |
| 2025-09-22 | 3 | vs Detroit Lions | 288 | Over |
| 2025-09-14 | 2 | vs Cleveland Browns | 225 | Over |
| 2025-09-07 | 1 | @ Buffalo Bills | 209 | Under |
Lamar Jackson passing yards — common questions
- How often does Lamar Jackson go over 219.5 passing yards?
- Lamar Jackson went over 219.5 passing yards in 4 of his 13 games in 2025 (31%), averaging 196.1 per game.
- What is Lamar Jackson's passing yards line?
- Lamar Jackson's passing yards line is 219.5 at Underdog vs the Baltimore Ravens.
- Does Lamar Jackson do better at home or on the road?
- Lamar Jackson averaged 205.3 passing yards in 6 home games versus 188.1 in 7 road games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slip