49ers vs Falcons Prop Hit Rates
Week 7 · Sun, Oct 25, 1:00 PM ET · 107 props on Underdog & PrizePicks
Every 49ers vs Falcons player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
Injury news for this game
- Cooper RushQB · ATLOut
Ruled out.
- Jack StrandQB · ATLOut
Ruled out.
- Deebo Samuel Sr.WR · SFOut
Ruled out.
- Kurtis RourkeQB · SFOut
Ruled out.
- Mike EvansWR · SFQuestionable
Thu DNP · Fri DNP. Real risk he sits.
San Francisco 49ers props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Brock Purdy | Pass Yards | 249.5 | 50%(6g) | Samuel +1 out |
| Pass Attempts | 29.5 | 40%(6g) | ||
| Rush Yards | 19.5 | 90%(6g) | ||
| Rush Attempts | 4.5 | 70%(6g) | ||
| Pass Tds | 1.5 | 70%(6g) | ||
| Longest Completion | 38.5 | — | ||
| Passing Completions | 19.5 | — | ||
| Longest Rush | 10.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Pass INTs | 0.5 | 60%(6g) | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Christian McCaffrey | Rush + Rec Yds | 99.5 | 40%(6g) | Samuel +1 out |
| Rush Yards | 49.5 | 60%(6g) | ||
| Receiving Yards | 39.5 | 50%(6g) | ||
| Rush Attempts | 13.5 | 50%(6g) | ||
| Receptions | 4.5 | 50%(6g) | ||
| Longest Reception | 15.5 | — | ||
| Longest Rush | 12.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Kaelon Black | Rush + Rec Yds | 29.5 | 33%(6g) | Samuel +1 out |
| Rush Yards | 29.5 | 33%(6g) | ||
| Rush Attempts | 7.5 | 33%(6g) | ||
| Receiving Yards | 4.5 | 17%(6g) | ||
| Receptions | 0.5 | 33%(6g) | ||
| Longest Rush | 9.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Longest Reception | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| George Kittle | Receiving Yards | 69.5 | 50%(6g) | Samuel +1 out |
| Receptions | 5.5 | 30%(6g) | ||
| Longest Reception | 23.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Brian Robinson | Rush Yards | 24.5 | 30% | Samuel +1 out |
| Rush Attempts | 6.5 | 50% | ||
| Longest Rush | 8.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Eddy Pineiro | Kicking Points | 7.5 | 10%(6g) | Samuel +1 out |
| Xp Made | 2.5 | 60%(6g) | ||
| FG Made | 1.5 | 20%(6g) | ||
| Jacob Cowing | Anytime Td | 0.5 | — | Samuel +1 out |
| First Td Scorer | 0.5 | — | ||
| Jordan Watkins | First Td Scorer | 0.5 | — | Samuel +1 out |
| Anytime Td | 0.5 | — | ||
| Brandin Cooks | First Td Scorer | 0.5 | — | Samuel +1 out |
| Anytime Td | 0.5 | — | ||
| Malik Turner | Anytime Td | 0.5 | — | Samuel +1 out |
| Luke Farrell | Anytime Td | 0.5 | — | Samuel +1 out |
| Kyle Juszczyk | Anytime Td | 0.5 | — | Samuel +1 out |
Atlanta Falcons props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Bijan Robinson | Rush + Rec Yds | 104.5 | 70%(6g) | Rush +1 out |
| Rush Yards | 82.5 | 60%(6g) | ||
| Rush Yards | 79.5 | 60%(6g) | ||
| Receiving Yards | 28.5 | 50%(6g) | ||
| Receiving Yards | 24.5 | 50%(6g) | ||
| Rush Attempts | 17.5 | 50%(6g) | ||
| Receptions | 4.5 | 40%(6g) | ||
| Longest Rush | 14.5 | — | ||
| Longest Reception | 12.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Michael Penix | Pass Yards | 224.5 | — | Rush +1 out |
| Pass Attempts | 31.5 | — | ||
| Rush Yards | 4.5 | — | ||
| Rush Attempts | 2.5 | — | ||
| Pass Tds | 1.5 | — | ||
| Longest Completion | 34.5 | — | ||
| Passing Completions | 22.5 | — | ||
| Longest Rush | 3.5 | — | ||
| Pass INTs | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Drake London | Receiving Yards | 84.5 | 40%(6g) | Rush +1 out |
| Receiving Yards | 69.5 | 50%(6g) | ||
| Receptions | 6.5 | 30%(6g) | ||
| Longest Reception | 22.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Michael Penix Jr. | Pass Yards | 228.5 | 50%(4g) | Rush +1 out |
| Rush Yards | 1.5 | 60%(4g) | ||
| Kyle Pitts | Receiving Yards | 39.5 | 50% | Rush +1 out |
| Receptions | 3.5 | 60% | ||
| Longest Reception | 16.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Jahan Dotson | Receiving Yards | 24.5 | 40%(6g) | Rush +1 out |
| Receptions | 2.5 | 30%(6g) | ||
| Longest Reception | 17.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Kyle Pitts Sr. | Receiving Yards | 35.5 | 50%(6g) | Rush +1 out |
| Zachariah Branch | Anytime Td | 0.5 | — | Rush +1 out |
| Charlie Woerner | Anytime Td | 0.5 | — | Rush +1 out |
| Austin Hooper | Anytime Td | 0.5 | — | Rush +1 out |
| Christian Kirk | First Td Scorer | 0.5 | — | Rush +1 out |
| Anytime Td | 0.5 | — | ||
| Olamide Zaccheaus | Anytime Td | 0.5 | — | Rush +1 out |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.