Commanders vs Giants Prop Hit Rates
Week 10 · Thu, Nov 12, 8:15 PM ET · 91 props on Underdog & PrizePicks
Every Commanders vs Giants player prop on the board with its last-10 hit rate against the current line, plus this week's injury and practice news for both teams.
How they're playing
WAS
2-4-1
WSEA
LIND
TNYG
LSF
WPHI
NYG
4-2-1
WTEN
WARI
TWAS
LNO
WHOU
Scores and opponent defense ranks
- W33-31vs SEA#7 D
- L13-30vs IND#30 D
- T27-27vs NYG#15 D
- L17-23@ SF#6 D
- W27-10vs PHI#21 D
- W12-7vs TEN#19 D
- W36-24vs ARI#32 D
- T27-27@ WAS#25 D
- L27-34vs NO#29 D
- W27-21@ HOU#18 D
Per game this season
22.7
Points scored
23.3
26.0
Points allowed
23.0
127
Rush yards
117
201
Pass yards
229
0.4
Turnovers
1.6
44%
Run rate
43%
Role changes, last 3 games
- ↑A. WilliamsWAS WRSnaps 59% → 73%
- ↑T. BurksWAS WRTarget share 13% → 19%
- ↓J. WinstonNYG QBSnaps 75% → 54%
- ↑M. NabersNYG WRTarget share 29% → 36%
- ↑I. LikelyNYG TESnaps 75% → 86%
Share of the work, last 3 games
| Player | Snaps | Targets | Carries |
|---|---|---|---|
| J. Daniels QB | 100% | 0% | 20% |
| R. White RB | 59% | 10% | 36% |
| J. McNichols RB | 19% | 2% | 24% |
| S. Diggs WR | 63% | 21% | 0% |
| C. Okonkwo TE | 75% | 20% | 0% |
| T. Burks WR | 65%↑ | 19%↑ | 0% |
| A. Williams WR | 73%↑ | 17% | 0% |
Injury news for this game
- Thomas Fidone IITE · NYGOut
Ruled out. Via Dan Salomone.
- Cam SkatteboRB · NYGOut
Wed DNP · Thu DNP · Fri DNP. Ruled out. Via Dan Salomone.
- Athan KaliakmanisQB · WSHOut
Ruled out.
- Treylon BurksWR · WSHOut
Wed DNP · Thu DNP. Ruled out.
- John BatesTE · WSHQuestionable
Game-time decision.
- Malik NabersWR · NYGNo tag
Thu DNP. Watch the next report.
Washington Commanders props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| Jayden Daniels | Pass+Rush Yds | 251.5 | 40%(6g) | Kaliakmanis +1 out |
| Pass+Rush Yds | 249.5 | 40%(6g) | ||
| Pass Yards | 211.5 | 30%(6g) | ||
| Pass Yards | 205.5 | 40%(6g) | ||
| Rush Yards | 33.5 | 50%(6g) | ||
| Rush Yards | 33.5 | 50%(6g) | ||
| Pass Attempts | 30.5 | 30%(6g) | ||
| Pass Attempts | 30.5 | 30%(6g) | ||
| Pass Completions | 19.5 | 20%(6g) | ||
| Rush Attempts | 6.5 | 50%(6g) | ||
| Rush Attempts | 6.5 | 50%(6g) | ||
| Pass Tds | 1.5 | 30%(6g) | ||
| Longest Completion | 34.5 | — | ||
| Passing Completions | 19.5 | — | ||
| Longest Rush | 13.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Pass INTs | 0.5 | 30%(6g) | ||
| Rachaad White | Rush+Rec Yds | 59.5 | 40%(7g) | Kaliakmanis +1 out |
| Rush + Rec Yds | 56.5 | 50%(7g) | ||
| Rush Yards | 39.5 | 30%(7g) | ||
| Rush Yards | 39.5 | 30%(7g) | ||
| Receiving Yards | 14.5 | 50%(7g) | ||
| Receiving Yards | 13.5 | 50%(7g) | ||
| Rush Attempts | 11.5 | 0%(7g) | ||
| Rush Attempts | 11.5 | 0%(7g) | ||
| Receptions | 2.5 | 20%(7g) | ||
| Longest Rush | 10.5 | — | ||
| Longest Reception | 9.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Last Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Austin Ekeler | Rush + Rec Yds | 40.5 | 30%(5g) | Kaliakmanis +1 out |
| Rush Yards | 24.5 | 50%(5g) | ||
| Rush Yards | 24.5 | 50%(5g) | ||
| Receiving Yards | 7.5 | 70%(5g) | ||
| Rush Attempts | 7.5 | 50%(5g) | ||
| Receiving Yards | 7.5 | 70%(5g) | ||
| Receptions | 1.5 | 70%(5g) | ||
| Longest Rush | 9.5 | — | ||
| Longest Reception | 7.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Stefon Diggs | Receiving Yards | 45.5 | 30%(7g) | Kaliakmanis +1 out |
| Receiving Yards | 44.5 | 30%(7g) | ||
| Receptions | 4.5 | 40%(7g) | ||
| Longest Reception | 18.5 | — | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Antonio Williams | Receiving Yards | 44.5 | 38%(8g) | Kaliakmanis +1 out |
| Receiving Yards | 42.5 | 38%(8g) | ||
| Receptions | 3.5 | 25%(8g) | ||
| Longest Reception | 18.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Chig Okonkwo | Receiving Yards | 39.5 | 50%(6g) | Kaliakmanis +1 out |
| Receiving Yards | 37.5 | 50%(6g) | ||
| Receptions | 4.5 | 30%(6g) | ||
| Longest Reception | 17.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Fumbles Lost | 0.5 | — | ||
| Anytime Td | 0.5 | — | ||
| Van Jefferson | Receiving Yards | 13.5 | 80%(2g) | Kaliakmanis +1 out |
| Receptions | 1.5 | 60%(2g) | ||
| Anytime Td | 0.5 | — | ||
| First Td Scorer | 0.5 | — | ||
| Treylon Burks | Anytime Td | 0.5 | — | Out |
| First Td Scorer | 0.5 | — | ||
| Ben Sinnott | Anytime Td | 0.5 | — | Kaliakmanis +1 out |
| Luke McCaffrey | Anytime Td | 0.5 | — | Kaliakmanis +1 out |
| John Bates | Anytime Td | 0.5 | — | Questionable |
New York Giants props
| Player | Market | Line | L10 over | News |
|---|---|---|---|---|
| J.J. McCarthy | Pass Yards | 212.5 | 30%(4g) | Fidone +1 out |
| Pass Yards | 210.5 | 30%(4g) | ||
| Pass Attempts | 30.5 | 10%(4g) | ||
| Pass Completions | 18.5 | 10%(4g) | ||
| Rush Yards | 17.5 | 40%(4g) | ||
| Malik Nabers | Receiving Yards | 68.5 | 50%(8g) | Thu DNP |
| Receiving Yards | 68.5 | 50%(8g) | ||
| Receptions | 6 | 38%(8g) | ||
| Anytime Td | 0.5 | — | ||
| Isaiah Likely | Receiving Yards | 47.5 | 50%(8g) | Fidone +1 out |
| Receptions | 4.5 | 60%(8g) | ||
| Anytime Td | 0.5 | — | ||
| Darnell Mooney | Receiving Yards | 18.5 | 60%(8g) | Fidone +1 out |
| Receptions | 1.5 | 70%(8g) | ||
| Devin Singletary | Rush Yards | 28.5 | 50%(5g) | Fidone +1 out |
| Malachi Fields | Receiving Yards | 23.5 | 63%(8g) | Fidone +1 out |
Building a slip from this game?
Drop your PrizePicks or Underdog slip in the grader — a read on every leg plus the joint win probability against the payout, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.