Matthew Golden Receptions Prop
WR · Green Bay Packers
Matthew Golden (Green Bay Packers) went over 2.5 — where his line lands when it posts in 6 of his 14 games in 2025, averaging 2.1 receptions across 14 games.
2025 median
2
Off the board right now. Numbers below anchor 2.5 — where the line usually lands.
2025 avg
2.1
14 games
Over 2.5
6-8
43%
Season total
29
receptions
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 0.5 | 11 | 3 | 79% |
| 1.5 | 8 | 6 | 57% |
| 2.5anchor | 6 | 8 | 43% |
| 3.5 | 3 | 11 | 21% |
| 4.5 | 1 | 13 | 7% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 2.5 |
|---|---|---|---|
| Home | 6 | 1.3 | 1-5 (17%) |
| Road | 8 | 2.6 | 5-3 (63%) |
Every 2025 game — receptions
| Date | Wk | Opponent | Receptions | vs 2.5 |
|---|---|---|---|---|
| 2026-01-04 | 18 | @ Minnesota Vikings | 1 | Under |
| 2025-12-27 | 17 | vs Baltimore Ravens | 1 | Under |
| 2025-12-20 | 16 | @ Chicago Bears | 0 | Under |
| 2025-12-14 | 15 | @ Denver Broncos | 3 | Over |
| 2025-12-07 | 14 | vs Chicago Bears | 0 | Under |
| 2025-11-16 | 11 | @ New York Giants | 1 | Under |
| 2025-11-02 | 9 | vs Carolina Panthers | 2 | Under |
| 2025-10-26 | 8 | @ Pittsburgh Steelers | 3 | Over |
| 2025-10-19 | 7 | @ Arizona Cardinals | 4 | Over |
| 2025-10-12 | 6 | vs Cincinnati Bengals | 3 | Over |
| 2025-09-28 | 4 | @ Dallas Cowboys | 5 | Over |
| 2025-09-21 | 3 | @ Cleveland Browns | 4 | Over |
| 2025-09-11 | 2 | vs Washington Commanders | 0 | Under |
| 2025-09-07 | 1 | vs Detroit Lions | 2 | Under |
Matthew Golden receptions — common questions
- How often does Matthew Golden go over 2.5 receptions?
- Matthew Golden went over 2.5 receptions in 6 of his 14 games in 2025 (43%), averaging 2.1 per game.
- What is Matthew Golden's receptions line?
- Matthew Golden has no receptions line posted right now. His 2025 median was 2 receptions, which is where the line typically lands.
- Does Matthew Golden do better at home or on the road?
- Matthew Golden averaged 2.6 receptions in 8 road games versus 1.3 in 6 home games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slip