Jordan Love Passing TDs Hit Rate
QB · GB · 2025 with Green Bay Packers
Jordan Love (GB) went over the current 3.5 line in 1 of his 15 games in 2025, averaging 1.5 passing tds across 15 games.
This week: vs ATL — full matchup hit rates →
Current line
3.5
On the board at PrizePicks vs ATL
2025 avg
1.5
15 games
Over 3.5
1-14
7%
Season total
23
passing tds
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 1.5 | 7 | 8 | 47% |
| 2.5 | 4 | 11 | 27% |
| 3.5current line | 1 | 14 | 7% |
| 4.5 | 0 | 15 | 0% |
| 5.5 | 0 | 15 | 0% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 3.5 |
|---|---|---|---|
| Home | 7 | 1.1 | 0-7 (0%) |
| Road | 8 | 1.9 | 1-7 (13%) |
Every 2025 game — passing tds
| Date | Wk | Opponent | Passing TDs | vs 3.5 |
|---|---|---|---|---|
| 2025-12-20 | 16 | @ Chicago Bears | 0 | Under |
| 2025-12-14 | 15 | @ Denver Broncos | 1 | Under |
| 2025-12-07 | 14 | vs Chicago Bears | 3 | Under |
| 2025-11-27 | 13 | @ Detroit Lions | 4 | Over |
| 2025-11-23 | 12 | vs Minnesota Vikings | 0 | Under |
| 2025-11-16 | 11 | @ New York Giants | 2 | Under |
| 2025-11-10 | 10 | vs Philadelphia Eagles | 0 | Under |
| 2025-11-02 | 9 | vs Carolina Panthers | 0 | Under |
| 2025-10-26 | 8 | @ Pittsburgh Steelers | 3 | Under |
| 2025-10-19 | 7 | @ Arizona Cardinals | 1 | Under |
| 2025-10-12 | 6 | vs Cincinnati Bengals | 1 | Under |
| 2025-09-28 | 4 | @ Dallas Cowboys | 3 | Under |
| 2025-09-21 | 3 | @ Cleveland Browns | 1 | Under |
| 2025-09-11 | 2 | vs Washington Commanders | 2 | Under |
| 2025-09-07 | 1 | vs Detroit Lions | 2 | Under |
Jordan Love passing tds — common questions
- How often does Jordan Love go over 3.5 passing tds?
- Jordan Love went over 3.5 passing tds in 1 of his 15 games in 2025 (7%), averaging 1.5 per game.
- What is Jordan Love's passing tds line?
- Jordan Love's passing tds line is 3.5 at PrizePicks vs the ATL.
- Does Jordan Love do better at home or on the road?
- Jordan Love averaged 1.9 passing tds in 8 road games versus 1.1 in 7 home games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slipNFL Season Pass — $49
Every hit rate, every board, unlimited slip grades — now through the Super Bowl. One payment, no renewal.