Chase Brown Rushing Yards Prop
RB · Cincinnati Bengals
Chase Brown (Cincinnati Bengals) went over the current 56.5 line in 8 of his 17 games in 2025, averaging 59.9 rushing yards across 17 games.
Current line
56.5
On the board at Underdog vs Tampa Bay Buccaneers
2025 avg
59.9
17 games
Over 56.5
8-9
47%
Season total
1019
rushing yards
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 31.5 | 14 | 3 | 82% |
| 43.5 | 10 | 7 | 59% |
| 56.5current line | 8 | 9 | 47% |
| 69.5 | 7 | 10 | 41% |
| 81.5 | 4 | 13 | 24% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 56.5 |
|---|---|---|---|
| Home | 9 | 69.4 | 5-4 (56%) |
| Road | 8 | 49.3 | 3-5 (38%) |
Every 2025 game — rushing yards
| Date | Wk | Opponent | Rushing Yards | vs 56.5 |
|---|---|---|---|---|
| 2026-01-04 | 18 | vs Cleveland Browns | 72 | Over |
| 2025-12-28 | 17 | vs Arizona Cardinals | 101 | Over |
| 2025-12-21 | 16 | @ Miami Dolphins | 66 | Over |
| 2025-12-14 | 15 | vs Baltimore Ravens | 53 | Under |
| 2025-12-07 | 14 | @ Buffalo Bills | 23 | Under |
| 2025-11-27 | 13 | @ Baltimore Ravens | 78 | Over |
| 2025-11-23 | 12 | vs New England Patriots | 107 | Over |
| 2025-11-16 | 11 | @ Pittsburgh Steelers | 99 | Over |
| 2025-11-02 | 9 | vs Chicago Bears | 37 | Under |
| 2025-10-26 | 8 | vs New York Jets | 73 | Over |
| 2025-10-16 | 7 | vs Pittsburgh Steelers | 108 | Over |
| 2025-10-12 | 6 | @ Green Bay Packers | 42 | Under |
| 2025-10-05 | 5 | vs Detroit Lions | 27 | Under |
| 2025-09-29 | 4 | @ Denver Broncos | 40 | Under |
| 2025-09-21 | 3 | @ Minnesota Vikings | 3 | Under |
| 2025-09-14 | 2 | vs Jacksonville Jaguars | 47 | Under |
| 2025-09-07 | 1 | @ Cleveland Browns | 43 | Under |
Chase Brown rushing yards — common questions
- How often does Chase Brown go over 56.5 rushing yards?
- Chase Brown went over 56.5 rushing yards in 8 of his 17 games in 2025 (47%), averaging 59.9 per game.
- What is Chase Brown's rushing yards line?
- Chase Brown's rushing yards line is 56.5 at Underdog vs the Tampa Bay Buccaneers.
- Does Chase Brown do better at home or on the road?
- Chase Brown averaged 69.4 rushing yards in 9 home games versus 49.3 in 8 road games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slip