A.J. Brown Receptions Prop
WR · Philadelphia Eagles
A.J. Brown (Philadelphia Eagles) went over 5.5 — where his line lands when it posts in 7 of his 15 games in 2025, averaging 5.2 receptions across 15 games.
2025 median
5
Off the board right now. Numbers below anchor 5.5 — where the line usually lands.
2025 avg
5.2
15 games
Over 5.5
7-8
47%
Season total
78
receptions
Hit rate by line — 2025 season
| Line | Over | Under | Over rate |
|---|---|---|---|
| 3.5 | 11 | 4 | 73% |
| 4.5 | 10 | 5 | 67% |
| 5.5anchor | 7 | 8 | 47% |
| 6.5 | 4 | 11 | 27% |
| 7.5 | 3 | 12 | 20% |
Games landing exactly on a line are pushes and are excluded from both rates.
Home vs road
| Split | Games | Average | vs 5.5 |
|---|---|---|---|
| Home | 6 | 5.2 | 3-3 (50%) |
| Road | 9 | 5.2 | 4-5 (44%) |
Every 2025 game — receptions
| Date | Wk | Opponent | Receptions | vs 5.5 |
|---|---|---|---|---|
| 2025-12-28 | 17 | @ Buffalo Bills | 5 | Under |
| 2025-12-20 | 16 | @ Washington Commanders | 9 | Over |
| 2025-12-14 | 15 | vs Las Vegas Raiders | 2 | Under |
| 2025-12-08 | 14 | @ Los Angeles Chargers | 6 | Over |
| 2025-11-28 | 13 | vs Chicago Bears | 10 | Over |
| 2025-11-23 | 12 | @ Dallas Cowboys | 8 | Over |
| 2025-11-16 | 11 | vs Detroit Lions | 7 | Over |
| 2025-11-10 | 10 | @ Green Bay Packers | 2 | Under |
| 2025-10-19 | 7 | @ Minnesota Vikings | 4 | Under |
| 2025-10-09 | 6 | @ New York Giants | 6 | Over |
| 2025-10-05 | 5 | vs Denver Broncos | 5 | Under |
| 2025-09-28 | 4 | @ Tampa Bay Buccaneers | 2 | Under |
| 2025-09-21 | 3 | vs Los Angeles Rams | 6 | Over |
| 2025-09-14 | 2 | @ Kansas City Chiefs | 5 | Under |
| 2025-09-04 | 1 | vs Dallas Cowboys | 1 | Under |
A.J. Brown receptions — common questions
- How often does A.J. Brown go over 5.5 receptions?
- A.J. Brown went over 5.5 receptions in 7 of his 15 games in 2025 (47%), averaging 5.2 per game.
- What is A.J. Brown's receptions line?
- A.J. Brown has no receptions line posted right now. His 2025 median was 5 receptions, which is where the line typically lands.
- Does A.J. Brown do better at home or on the road?
- A.J. Brown averaged 5.2 receptions in 9 road games versus 5.2 in 6 home games during 2025.
Got this leg in a slip?
Drop your PrizePicks or Underdog slip in the grader — verdict on every leg in seconds, free.
Grade my slip